Loading…

Football 2025 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Cornerback | 6-0 | 185 lbs | RS-Junior | Monterey, California | Stevenson High School | ||
| 0 | Wide Receiver | 6-2 | 185 lbs | RS-Freshman | Provo, Utah | Timpview High School | ||
| 1 | Cornerback | 6-2 | 175 lbs | Sophomore | Ellenwood, Georgia | Southwest Dekalb High School | ||
| 2 | Wide Receiver | 6-4 | 210 lbs | RS-Senior | Highland, Utah | American Fork High School | ||
| 2 | Cornerback | 5-10 | 177 lbs | Sophomore | Euless, Texas | Byron Nelson High School | ||
| 3 | Safety | 6-1 | 205 lbs | Junior | Provo, Utah | Timpview High School | ||
| 3 | Quarterback | 5-10 | 195 lbs | RS-Sophomore | Lehi, Utah | Utah State | ||
| 4 | Cornerback | 6-3 | 190 lbs | RS-Senior | Menomonee Falls, Wisconsin | Tyler Junior College | ||
| 4 | Running Back | 6-2 | 220 lbs | Junior | El Paso, Texas | Canutillo High School | ||
| 5 | Wide Receiver | 6-1 | 185 lbs | Sophomore | Draper, Utah | Corner Canyon High School | ||
| 5 | Defensive End | 6-3 | 245 lbs | Freshman | Saratoga Springs, Utah | Westlake High School | ||
| 7 | Defensive End | 6-2 | 260 lbs | RS-Senior | West Valley City, Utah | Weber State | ||
| 7 | Wide Receiver | 6-4 | 205 lbs | Sophomore | Ephraim, Utah | Snow College | ||
| 10 | Quarterback | 6-2 | 205 lbs | RS-Junior | Tucson, Arizona | Western Michigan | ||
| 10 | Defensive End | 6-3 | 245 lbs | RS-Freshman | Salt Lake City, Utah | East High School | ||
| 11 | Wide Receiver | 5-11 | 185 lbs | RS-Junior | Layton, Utah | Roy High School | ||
| 11 | Safety | 6-4 | 210 lbs | Sophomore | Bountiful, Utah | Bountiful High School | ||
| 12 | Running Back | 6-0 | 195 lbs | RS-Junior | San Clemente, California | San Clemente High School | ||
| 13 | Wide Receiver | 6-5 | 205 lbs | RS-Sophomore | Lancaster, California | Sierra Canyon High School | ||
| 13 | Defensive End | 6-3 | 235 lbs | RS-Sophomore | Laie, Hawaii | Texas | ||
| 15 | Wide Receiver | 6-1 | 190 lbs | Freshman | Hesperia, California | Oak Hills High School | ||
| 15 | Cornerback | 5-11 | 185 lbs | Junior | Inglewood, California | San Diego State | ||
| 16 | Linebacker | 6-5 | 240 lbs | RS-Junior | South Jordan, Utah | Bingham High School | ||
| 16 | Quarterback | 6-4 | 207 lbs | Freshman | Bountiful, Utah | Bountiful High School | ||
| 17 | Linebacker | 6-2 | 242 lbs | RS-Senior | Kearns, Utah | Weber State | ||
| 17 | Quarterback | 6-1 | 185 lbs | RS-Sophomore | Draper, Utah | Corner Canyon High School | ||
| 18 | Linebacker | 6-4 | 237 lbs | RS-Sophomore | Kahuku, Hawaii | Kahuku High School | ||
| 19 | Punter | 5-11 | 180 lbs | Freshman | Katy, Texas | Katy High School | ||
| 19 | Wide Receiver | 6-1 | 190 lbs | Junior | Murrieta, California | Stanford | ||
| 20 | Cornerback | 6-0 | 185 lbs | Freshman | North Ogden, Utah | Weber High School | ||
| 20 | Tight End | 6-4 | 250 lbs | RS-Senior | Orem, Utah | Utah | ||
| 21 | Running Back | 5-10 | 205 lbs | RS-Senior | Kahuku, Hawaii | Utah State | ||
| 21 | Linebacker | 6-1 | 230 lbs | RS-Sophomore | St. George, Utah | Skyline High School | ||
| 22 | Safety | 6-2 | 195 lbs | Sophomore | Chandler, Arizona | Basha High School | ||
| 22 | Wide Receiver | 6-1 | 185 lbs | Freshman | American Fork, Utah | American Fork High School | ||
| 23 | Linebacker | 6-3 | 230 lbs | Freshman | Flagstaff, Arizona | Cococino High School | ||
| 24 | Safety | 5-11 | 195 lbs | RS-Freshman | Rigby, Idaho | Rigby High School | ||
| 24 | Tight End | 6-5 | 250 lbs | Sophomore | Heber City, Utah | New Mexico State | ||
| 25 | Safety | 6-2 | 205 lbs | RS-Senior | Auburn, Washington | Auburn Mountainview High School | ||
| 26 | Deep Snapper | 6-2 | 220 lbs | RS-Senior | American Fork, Utah | Baylor | ||
| 26 | Cornerback | 6-2 | 170 lbs | Freshman | Arlington, Texas | Seguin High School | ||
| 27 | Safety | 6-3 | 180 lbs | RS-Freshman | Fort Worth, Texas | Chisholm Trail High School | ||
| 28 | Safety | 6-1 | 205 lbs | RS-Senior | Arlington, Virginia | Yorktown High School | ||
| 28 | Running Back | 6-0 | 190 lbs | RS-Freshman | Providence, Utah | Ridgeline High School | ||
| 29 | Cornerback | 6-0 | 185 lbs | RS-Senior | Carson, California | Cerritos College | ||
| 29 | Wide Receiver | 6-3 | 190 lbs | Junior | Provo, Utah | Timpview High School | ||
| 30 | Running Back | 5-10 | 215 lbs | Sophomore | Victorville, California | Timpview High School | ||
| 30 | Linebacker | 6-1 | 230 lbs | Junior | Park City, Utah | Utah State | ||
| 31 | Cornerback | 6-3 | 205 lbs | RS-Sophomore | Salt Lake City, Utah | East High School | ||
| 32 | Cornerback | 5-11 | 185 lbs | RS-Sophomore | St. George, Utah | Pine View High School | ||
| 33 | Linebacker | 6-3 | 240 lbs | RS-Senior | Atlanta, Georgia | UCLA | ||
| 33 | Wide Receiver | 6-1 | 175 lbs | Freshman | Provo, Utah | Timpview High School | ||
| 34 | Linebacker | 6-3 | 235 lbs | RS-Sophomore | Cottonwood Heights, Utah | Alta High School | ||
| 34 | Running Back | 5-11 | 215 lbs | RS-Freshman | Lorton, Virginia | South County High School | ||
| 35 | Punter | 6-0 | 220 lbs | RS-Junior | Melbourne, Australia | Pittsburgh | ||
| 35 | Safety | 6-3 | 205 lbs | RS-Freshman | Honolulu, Hawaii | Wasatch High School | ||
| 37 | Safety | 6-2 | 205 lbs | Freshman | Tooele, Utah | Tooele High School | ||
| 38 | Running Back | 5-10 | 215 lbs | Freshman | Pleasant View, Utah | Weber High School | ||
| 39 | Safety | 6-1 | 195 lbs | Freshman | Sugar City, Idaho | Sugar-Salem High School | ||
| 39 | Wide Receiver | 6-0 | 170 lbs | Freshman | Gilbert, Arizona | Higley High School | ||
| 41 | Running Back | 5-11 | 230 lbs | RS-Sophomore | Sandy, Utah | Alta High School | ||
| 42 | Linebacker | 6-1 | 220 lbs | Freshman | Pleasant View, Utah | Weber High School | ||
| 42 | Wide Receiver | 5-10 | 175 lbs | Freshman | Draper, Utah | Corner Canyon High School | ||
| 43 | Linebacker | 6-3 | 220 lbs | RS-Freshman | Oakland, California | Fremont High School | ||
| 43 | Deep Snapper | 6-0 | 195 lbs | RS-Freshman | Gilbert, Arizona | Highland High School | ||
| 44 | Kicker | 6-3 | 175 lbs | RS-Senior | Kaysville, Utah | Boise State | ||
| 44 | Linebacker | 6-3 | 210 lbs | Sophomore | West Valley, Utah | Herriman High School | ||
| 45 | Defensive End | 6-3 | 270 lbs | Sophomore | South Jordan, Utah | Bingham High School | ||
| 45 | Tight End | 6-5 | 265 lbs | Junior | Sugar City, Idaho | New Mexico | ||
| 46 | Defensive Tackle | 6-5 | 245 lbs | Freshman | Herriman, Utah | Mountain Ridge High School | ||
| 47 | Linebacker | 6-0 | 230 lbs | Freshman | Auburn, Washington | Auburn Mountainview High School | ||
| 47 | Quarterback | 6-2 | 230 lbs | Freshman | Murrieta, California | Stanford | ||
| 48 | Defensive End | 6-3 | 265 lbs | RS-Junior | American Fork, Utah | American Fork High School | ||
| 50 | Defensive Tackle | 6-5 | 270 lbs | Freshman | Saratoga Springs | Westlake High School | ||
| 51 | Offensive Line | 6-4 | 315 lbs | RS-Junior | Provo, Utah | Timpview High School | ||
| 52 | Defensive End | 6-3 | 260 lbs | Freshman | Ewa Beach, Hawaii | Saint Louis High School | ||
| 53 | Offensive Line | 6-4 | 300 lbs | Freshman | Provo, Utah | Provo High School | ||
| 54 | Linebacker | 6-3 | 245 lbs | RS-Sophomore | Provo, Utah | Timpview High School | ||
| 55 | Defensive Tackle | 6-2 | 300 lbs | Senior | Federal Way, Washington | Snow College | ||
| 55 | Offensive Line | 6-5 | 315 lbs | Senior | West Jordan, Utah | Southern Utah | ||
| 57 | Defensive Tackle | 6-4 | 300 lbs | RS-Junior | Mission Viejo, California | Utah | ||
| 59 | Defensive End | 6-4 | 230 lbs | Freshman | Salt Lake City, Utah | Highland High School | ||
| 59 | Offensive Line | 6-5 | 310 lbs | Freshman | Oakland, California | Alameda High School | ||
| 61 | Offensive Line | 6-4 | 310 lbs | Senior | South Jordan, Utah | Utah State | ||
| 63 | Offensive Line | 6-4 | 305 lbs | RS-Junior | Kamas, Utah | South Summit High School | ||
| 64 | Offensive Line | 6-4 | 310 lbs | RS-Junior | Peoria, Arizona | Southern Utah | ||
| 65 | Offensive Line | 6-6 | 320 lbs | Freshman | San Tan Valley, Arizona | Benjamin Franklin High School | ||
| 66 | Offensive Line | 6-5 | 300 lbs | RS-Freshman | Chandler, Arizona | Chandler High School | ||
| 67 | Offensive Line | 6-3 | 295 lbs | RS-Freshman | Highland, Utah | Lone Peak High School | ||
| 68 | Offensive Line | 6-8 | 295 lbs | Freshman | Kirksville, Missouri | Kirksville High School | ||
| 70 | Offensive Line | 6-6 | 295 lbs | RS-Freshman | Palo Alto, California | Palo Alto High School | ||
| 71 | Offensive Line | 6-6 | 315 lbs | RS-Senior | San Diego, California | Colorado | ||
| 72 | Offensive Line | 6-4 | 305 lbs | RS-Freshman | Cedar Hills, Utah | Lone Peak High School | ||
| 72 | Defensive Tackle | 6-3 | 345 lbs | Senior | Kahuku, Hawaii | Weber State | ||
| 73 | Offensive Line | 6-6 | 270 lbs | Freshman | Corona, California | Centennial High School | ||
| 75 | Offensive Line | 6-8 | 315 lbs | RS-Junior | Littleton, Colorado | Michigan | ||
| 76 | Offensive Line | 6-6 | 295 lbs | Freshman | Orem, Utah | Orem High School | ||
| 77 | Offensive Line | 6-5 | 305 lbs | RS-Sophomore | Mesa, Arizona | Red Mountain High School | ||
| 78 | Offensive Line | 6-8 | 305 lbs | Freshman | Fort Collins, Colorado | Rocky Mountain High School | ||
| 79 | Offensive Line | 6-8 | 325 lbs | RS-Sophomore | Richfield, Utah | Richfield High School | ||
| 80 | Tight End | 6-5 | 235 lbs | Freshman | Melissa, Texas | Melissa High School | ||
| 82 | Tight End | 6-3 | 245 lbs | RS-Freshman | American Fork, Utah | American Fork High School | ||
| 83 | Tight End | 6-5 | 240 lbs | RS-Freshman | Highland, Utah | American Fork High School | ||
| 84 | Wide Receiver | 6-4 | 175 lbs | Freshman | Pacific Palisades, Hawaii | Moanalua High School | ||
| 85 | Tight End | 6-4 | 250 lbs | RS-Junior | Salt Lake City, Utah | Olympus High School | ||
| 86 | Tight End | 6-4 | 240 lbs | Freshman | Springville, Utah | Springville High School | ||
| 87 | Tight End | 6-5 | 245 lbs | RS-Senior | Laie, Hawaii | Kahuku HS | ||
| 88 | Tight End | 6-6 | 225 lbs | Freshman | Alpharetta, Georgia | Alpharetta High School | ||
| 89 | Wide Receiver | 5-11 | 180 lbs | RS-Freshman | St. George, Utah | Pine View High School | ||
| 90 | Defensive End | 6-4 | 248 lbs | Freshman | American Fork, Utah | American Fork High School | ||
| 93 | Defensive Tackle | 6-5 | 280 lbs | Freshman | Oakland, California | Alameda High School | ||
| 94 | Defensive Tackle | 6-3 | 305 lbs | RS-Junior | West Bountiful, Utah | Southern Utah | ||
| 95 | Tight End | 6-4 | 320 lbs | RS-Junior | Bountiful, Utah | Bountiful High School | ||
| 96 | Defensive Tackle | 6-3 | 340 lbs | Senior | West Haven, Utah | Oklahoma State | ||
| 97 | Kicker | 6-0 | 200 lbs | RS-Junior | Heber City, Utah | Wasatch High School | ||
| 97 | Defensive End | 6-5 | 240 lbs | RS-Freshman | Springville, Utah | Springville High School | ||
| 98 | Defensive End | 6-5 | 270 lbs | RS-Sophomore | Sydney, Australia | Citrus College | ||
| 99 | Defensive Tackle | 6-4 | 275 lbs | Freshman | Laie, Hawaii | La Habra High School |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate HC/Defensive Line Coach | |
| Offensive Coordinator, Quarterbacks Coach | |
| Defensive Coordinator, Inside Linebackers Coach | |
| Passing Game Coordinator, Wide Receivers Coach | |
| Run Game Coordinator / Offensive Line Coach | |
| Defensive Pass Game Coordinator/Safeties Coach | |
| Special Teams Coordinator | |
| Tight Ends Coach | |
| Outside Linebackers Coach | |
| Running Backs Coach | |
| Cornerbacks Coach | |
| Senior Analyst | |
| Assistant Quarterbacks Coach | |
| Assistant Tight Ends Coach | |
| Assistant Wide Receivers Coach | |
| Assistant Linebackers Coach | |
| Assistant Special Teams Coach | |
| Offensive Analyst | |
| Defensive Analyst | |
| Offensive Quality Control | |
| Offensive Quality Control | |
| Defensive Graduate Assistant Coach | |
| Assistant Athletic Director for Football Health & Performance | |
| Director of High Performance | |
| Director of Strength and Conditioning | |
| Associate Director of Strength and Conditioning | |
| Assistant Strength and Conditioning Coach | |
| Assistant Strength and Conditioning Coach | |
| Assistant Strength and Conditioning Coach |
Football Support Staff
| Name | Title |
|---|---|
| Chief of Staff | |
| General Manager | |
| Director of Player Personnel | |
| Director of Player Development | |
| Director of Recruiting | |
| Director of Scouting | |
| Director of On-Campus Recruiting | |
| Director of Football Relations | |
| Director of Football Equipment Operations | |
| Director of Football Rehabilitation | |
| Director of Football Nutrition | |
| Director of Football Mental Health | |
| Director of Football Athletic Training | |
| Associate Director Football Athletic Training | |
| Football Athletic Trainer | |
| Football Athletic Trainer | |
| Assistant Football Athletic Trainer | |
| Associate Athletic Director, Compliance for Football | |
| Director of Football Video and Technology | |
| Assistant Director of Football Video and Technology | |
| Football Operations Assistant | |
| Executive Assistant to the Head Coach |
