Men's Track & Field 2014 Roster
Season
View
Men's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Sprints/Hurdles | 5-11 | 175 lbs | Junior | Valley Center | Valley Center High School | |||
0 | Distance | 6-3 | 180 lbs | Freshman | Pleasant Grove | Pleasant Grove High School | |||
0 | Jumps | 6-3 | 175 lbs | Freshman | Boise | Timberline High School | |||
0 | Throws | 6-4 | 225 lbs | Senior | Libby | Libby High School | |||
0 | Jumps/Hurdles | 6-8 | 190 lbs | Freshman | Orem | Orem High School | |||
0 | Pole Vault | 5-9 | 160 lbs | Junior | Boise | Centennial High School | |||
0 | Mile/800 Meters | 6-3 | 165 lbs | Sophomore | Gilbert | Highland High School | |||
0 | Pole Vault | 6-1 | 170 lbs | Sophomore | Liberty Lake | Central Valley High School | |||
0 | Sprints/Hurdles | 6-1 | 190 lbs | Junior | Los Angeles | Susan Miller Dorsey High School | |||
0 | Sprints/Hurdles/400 Hurdles | 6-0 | 170 lbs | Sophomore | Austin | McNeil High School | |||
0 | Steeplechase/Mile/5000 Meters | 6-5 | 170 lbs | Senior | Nashville | Brown County High School | |||
0 | Sprints | 5-9 | Senior | Immokalee | Immokalee High School | ||||
0 | Discus | 6-4 | 260 lbs | Senior | Jefferson City | Jefferson City High School | |||
0 | High Jump | 6-7 | 180 lbs | Freshman | Eagle | Eagle High School | |||
0 | Decathlon | 6-3 | 195 lbs | Senior | Tigard | Tigard High School | |||
0 | Distance | 5-11 | 130 lbs | Senior | Enoch | Canyon View High School | |||
0 | Distance | 5-11 | 150 lbs | Senior | Pocatello | Highland High School | |||
0 | Distance | 5-11 | 165 lbs | Sophomore | Anchorage | South Anchorage High School | |||
0 | Distance | 6-2 | Junior | Bayfield | Bayfield High School | ||||
0 | Distance | 6-0 | 150 lbs | Junior | Orem | Mountain View High School (UT) | |||
0 | Long Jump | 5-9 | 176 lbs | Freshman | Manaus | LDS Business College | |||
0 | Distance | 6-0 | 135 lbs | Junior | Springville | Springville High School | |||
0 | Hurdles | 6-5 | 175 lbs | Freshman | Pima | Central Arizona College | |||
0 | Distance | 6-1 | 166 lbs | Senior | Manlius | Fayetteville-Manlios High School | |||
0 | Distance | 6-2 | 165 lbs | Freshman | Salt Lake City | ||||
0 | Sprints | 6-1 | 190 lbs | Sophomore | Bountiful | Bountiful High School | |||
0 | Distance | 6-1 | 150 lbs | Freshman | Fort Wayne | Carroll High School | |||
0 | Sprints | 5-10 | 155 lbs | Freshman | Edmonton | Ross Sheppard High School | |||
0 | Mid Distance | 6-3 | 185 lbs | Freshman | Vancouver | Skyview High School | |||
0 | Jumps | 6-4 | 165 lbs | Senior | Central | Thatcher High School | |||
0 | Distance | 6-0 | 148 lbs | Sophomore | Spokane | North Central High School | |||
0 | Javelin | 6-2 | 200 lbs | Senior | North Bend | Mount Si High School | |||
0 | Pole Vault | 5-10 | 170 lbs | Freshman | Lake Elsinore | Elsinore High School | |||
0 | Triple Jump/Long Jump | 6-2 | 165 lbs | Sophomore | Lindon | Pleasant Grove High School | |||
0 | Multi-Events | Freshman | Whitehall | Whitehall Memorial High School | |||||
0 | Throws | 6-0 | 245 lbs | Freshman | Rancho Cucamonga | UC Santa Barbara | |||
0 | Sprints/Hurdles | 5-8 | 160 lbs | Sophomore | Boulder | Fairview High School | |||
0 | Distance | 5-9 | 140 lbs | Sophomore | Provo | Timpview High School | |||
0 | Sprints/400 Meters | 6-1 | 165 lbs | Freshman | Kingwood | Texas A&M University | |||
0 | Distance | 5-7 | 125 lbs | Junior | Gig Harbor | Gig Harbor High School | |||
0 | Distance | 5-9 | 125 lbs | Freshman | Mission Viejo | Trabuco Hills High School | |||
0 | Javelin | 6-2 | 190 lbs | Junior | New Canaan | New Canaan High School | |||
0 | Decathlon | 5-11 | 175 lbs | Senior | Provo | Provo High School | |||
0 | High Jump | 6-6 | 160 lbs | Sophomore | Diamond Bar | Diamond Bar High School | |||
0 | Jumps | 6-4 | 204 lbs | Junior | Central Bridge | Schoharie Central High School | |||
0 | Distance | 6-0 | 150 lbs | Sophomore | Saratoga | Los Gatos High School | |||
0 | Sprints/Hurdles | 6-2 | 180 lbs | Sophomore | Roseburg | Roseburg High School | |||
0 | Sprints | 5-10 | 165 lbs | Freshman | Richfield | Richfield High School | |||
0 | Distance | 6-0 | 155 lbs | Freshman | Vancouver | Union High School | |||
0 | Throws | 6-2 | 225 lbs | Sophomore | Elko | Elko High School | |||
0 | Sprints/Hurdles | Freshman | |||||||
0 | Throws | 6-1 | 245 lbs | Sophomore | Chillicothe | Chillicome High School | |||
0 | Throws | 6-1 | 230 lbs | Freshman | Anchorage | Dimond High School | |||
0 | Distance | Freshman | |||||||
0 | 5000 Meters/10000 Meters | 5-10 | 145 lbs | Senior | Spokane | Central Valley High School | |||
0 | Jumps | 6-0 | 160 lbs | Sophomore | Idaho Falls | Idaho Falls High School | |||
0 | Steeplechase/Distance | 6-0 | 150 lbs | Junior | Fair Oaks | Del Campo High School | |||
0 | Sprints/Hurdles | 6-0 | 180 lbs | Sophomore | Orem | ||||
0 | Multi-Events | 6-2 | 170 lbs | Freshman | Idaho Falls | Idaho Falls High School | |||
0 | 5000 Meters/10000 Meters | 5-10 | 145 lbs | Senior | Kaysville | Davis High School | |||
0 | Javelin | 5-8 | 190 lbs | Sophomore | Delta | Air Force Academy | |||
0 | Decathlon | 5-9 | 185 lbs | Senior | Fredericksburg | Fredericksburg High School | |||
0 | Pole Vault | Freshman | |||||||
0 | Distance | 5-11 | 155 lbs | Freshman | Fruit Heights | Davis High School | |||
0 | Distance | 6-1 | 140 lbs | Sophomore | Hurricane | Hurricane High School | |||
0 | Throws | 6-3 | 240 lbs | Senior | San Diego | ||||
0 | Distance | Sophomore | Weiser | Weiser High School | |||||
0 | Distance | 6-4 | 160 lbs | Junior | Midlothian | Midlothian High School | |||
0 | Sprints | 6-0 | Sophomore | Clinton | Syracuse High School | ||||
0 | Distance | 5-10 | 140 lbs | Freshman | Rocklin | Whitney High School | |||
- | Distance | 5-10 | 155 lbs | Redshirt | Pocatello | Highland High School | |||
- | Multi-Events | 6-3 | 180 lbs | Redshirt | Whitehall | Whitehall Memorial High School |
No coaching staff found