Women's Track & Field 2015 Roster
Season
View
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-6 | Freshman | Spokane, Washington | Central Valley High School | Throws | ||
5-3 | Freshman | Farmington, Utah | Davis High School | Distance | ||
5-2 | Sophomore | Lehi, Utah | Lehi High School | Distance | ||
5-10 | Sophomore | North Salt Lake City, Utah | Woods Cross High School | Jumps | ||
5-6 | Freshman | Richland, Washington | Richland High School | Distance | ||
5-8 | Sophomore | Orem, Utah | Timpanogos High School | Multi-Events/Jumps | ||
5-9 | Freshman | Moreland, Idaho | Snake River High School | Multi-Events/Jumps | ||
Freshman | - | |||||
5-8 | Junior | Lucas, Texas | Lovejoy High School | Sprints/Hurdles | ||
5-5 | Freshman | Molalla, Oregon | Molalla High School | Distance | ||
5-3 | Sophomore | Perry, Utah | Weber State | Distance | ||
5-7 | Freshman | Mesa, Arizona | Mesa Mountain View High School | Mid Distance | ||
5-8 | Senior | Orem, Utah | University of Oklahoma | Distance | ||
5-5 | Freshman | Cedar City, Utah | Cedar High School | Distance | ||
5-5 | Freshman | Portland, Oregon | Richland High School | - | ||
5-9 | Sophomore | Newport, Oregon | Newport High School | Throws | ||
Medical Redshirt | Distance | |||||
Freshman | Distance | |||||
5-7 | Freshman | Spokane, Missouri | Spokane High School | Sprints/Hurdles | ||
5-9 | Sophomore | Layton, Utah | Davis High School | Mid Distance | ||
5-11 | Senior | Tigard, Oregon | Tigard High School | Throws | ||
5-9 | Freshman | Sherwood, Oregon | Sherwood High School | Javelin | ||
5-9 | Sophomore | Fresno, California | University of Oregon | Hurdles | ||
5-8 | Junior | Colorado Springs, Colorado | Rampart High School | Throws | ||
5-4 | Freshman | Orange County, California | Tesoro High School | Mile/Mid Distance | ||
5-5 | Freshman | Carey, Idaho | Mesa Mountain View High School | Distance | ||
5-7 | Sophomore | Mesa, Arizona | Mesa Mountain View High School | Jumps | ||
5-5 | Freshman | Snohomish, Washington | Everett Community College | Distance | ||
5-8 | Sophomore | Dana Point, California | Dana Hills High School | Pole Vault | ||
5-1 | Freshman | Grand Plaine, Texas | Arlington Lamar High School | Sprints | ||
5-9 | Junior | Folsom, California | Vista Del Lago High School | Throws | ||
5-5 | Freshman | Kennewick, Washington | Kamiakin High School | Sprints/Hurdles | ||
Freshman | Multi-Events/Jumps | |||||
5-7 | Freshman | Cambridge, Idaho | Cambridge High School | Throws | ||
5-4 | Sophomore | Yuma, Arizona | Cibola High School | Distance | ||
5-8 | Freshman | Carrollton, Texas | Ranch View High School | Jumps | ||
5-5 | Sophomore | Sacramento City College | Sprints/Hurdles | |||
5-6 | Freshman | Mesa, Arizona | Mesa Mountain View High School | Distance | ||
5-5 | Junior | Provo, Utah | Timpview High School | Distance | ||
5-5 | Medical Redshirt | Freeport, Maine | Freeport High School | Distance | ||
5-6 | Sophomore | Provo, Utah | Provo High School | Multi-Events | ||
5-9 | Sophomore | Layton, Utah | Distance | |||
Freshman | Distance | |||||
5-4 | Sophomore | Gilbert, Arizona | Highland High School (Gilbert) | Pole Vault | ||
5-7 | Junior | Olathe, Kansas | Olathe South High School | Heptathlon/Hurdles | ||
Freshman | Distance | |||||
5-7 | Junior | Fresno, California | University of Oregon | Pole Vault/Hurdles | ||
5-2 | Freshman | Stillwater, Minnesota | Stillwater Area High School | Distance | ||
5-10 | Sophomore | Moses Lake, Washington | Moses Lake High School | Throws | ||
5-10 | Junior | Hollywood, Maryland | Leonardtown High School | Discus | ||
5-7 | Junior | Fort Collins, Colorado | Loveland High School | Sprints/Hurdles | ||
5-4 | Freshman | Hailey, Idaho | Wood River High School | Distance | ||
5-8 | Senior | Orem, Utah | Mountain View High School | Distance | ||
5-9 | Sophomore | Murrieta, California | Vista Murrieta High School | Distance | ||
5-4 | Sophomore | South Jordan, Utah | Bingham High School | Distance | ||
5-6 | Sophomore | Vista, California | Rancho Buena Vista High School | Distance | ||
5-7 | Freshman | El Paso, Texas | Franklin High School | Pole Vault | ||
5-8 | Sophomore | Gilbert, Arizona | Highland High School | Distance | ||
Freshman | Throws | |||||
5-7 | Senior | Hurricane, Utah | Hurricane High School | Sprints/Hurdles | ||
5-7 | Junior | Salt Lake City, Utah | East High School | - | ||
5-7 | Sophomore | Salt Lake City, Utah | East High School | Distance | ||
5-3 | Senior | Rancho Santa Margarita, California | Trabuco High School | Distance | ||
5-2 | Freshman | Colleyville, Texas | Grapevine High School | Distance | ||
5-4 | Senior | Sywanee, Georgia | North Gwinnett High School | Sprints | ||
5-3 | Freshman | Calgary, Canada | Centennial High School | Distance | ||
Freshman | Long Beach, California | Long Beach Poly High School | Sprints | |||
5-5 | Sophomore | Cameron Park, California | Ponderosa High School | Pole Vault | ||
5-9 | Freshman | Longmont, Colorado | Longmont High School | Throws | ||
5-9 | Redshirt | Salem, Utah | Salem Hills High School | Throws | ||
5-7 | Freshman | Kaysville, Utah | Davis High School | Distance | ||
Sophomore | Plymouth, Minnesota | Lake Washington High School | Sprints/Hurdles | |||
5-11 | Senior | Manteca, California | East Union High School | Throws |
No coaching staff found