Personal
- Parents are Kyle and Jen Grossarth
- Major: Political Science
- Fluent in French
- Both parents competed in track and field at BYU
- Has been skydiving
Before BYU
- A part of Timpview High School's state track and field championships in 2023 & 2024
- A part of Timpview's 4x200m state record squad
- Utah state champion in the 4x100m and 4x200m in 2024
- Named the GoldenSprint Challenge Best Female Athlete in 2024
- Region champion in the 100m hurdles in 2023
- USATF Junior Olympic Region Champion in the 100m hurdles (2023)
| INDOOR PERSONAL BESTS | ||
|---|---|---|
| Mark/Time | Event | Meet | 
| 9.12 | 60m Hurdles | 2025 Roman Ruiz Speed and Power Invite | 
| 26.53 | 200m | 2025 BYU Cougar Invitational | 
| 1:06.50 | 400m | 2025 Roman Ruiz Speed and Power Invite | 
| OUTDOOR PERSONAL BESTS | ||
|---|---|---|
| Mark/Time | Event | Meet | 
| 1:05.77 | 400mh | 2025 Utah Spring Open | 
| 14.84 | 100mh | 2025 Utah State Aggie Invitational | 
| 12.98 | 100m | 2025 Weber State Spring Open | 
