Women's Track & Field 1990 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||
|---|---|---|---|---|---|
| 6-0 | Freshman | Kirkland, Washington | Triple Jump/Jumps | ||
| 5-2 | Senior | Federal Way, Washington | Distance | ||
| 5-4 | Senior | Farmington, Utah | Hurdles | ||
| 5-2 | Senior | St. Louis, Missouri | Distance | ||
| 5-4 | Senior | Springville, Utah | Distance | ||
| 5-4 | Junior | Alpine, Utah | Distance | ||
| 5-9 | Junior | Orem, Utah | High Jump | ||
| 5-4 | Junior | Provo, Utah | Distance | ||
| 5-8 | Freshman | Lublin, Poland | Distance | ||
| 5-6 | Senior | Orem, Utah | Distance | ||
| 5-10 | Junior | Tooele, Utah | Distance | ||
| 5-8 | Senior | Wayzata, Minnesota | Distance | ||
| 5-9 | Senior | Pine Ridge, South Dakota | Throws | ||
| 5-7 | Junior | Darby, Montana | Javelin | ||
| 5-4 | Junior | Lincoln, Nebraska | Sprints | ||
| 5-5 | Senior | Issaquah, Washington | Distance | ||
| 5-7 | Senior | Boise, Idaho | Sprints/Hurdles | ||
| 5-7 | Sophomore | Walnut Creek, California | Distance | ||
| 5-7 | Senior | Kennewick, Washington | Sprints/Hurdles | ||
| 5-9 | Senior | Hyrum, Utah | Distance | ||
| 5-10 | Senior | American Fork, Utah | Jumps | ||
| 5-8 | Senior | Boise, Idaho | Hurdles | ||
| 5-6 | Sophomore | Orem, Utah | Throws | ||
| 5-5 | Junior | Orem, Utah | Distance | ||
| 5-8 | Freshman | Tallin, Estonia | Multi-Events | ||
| 5-10 | Senior | Springville, Utah | Distance | ||
| 5-2 | Medical Redshirt | Blanding, Utah | Distance | ||
| 5-9 | Medical Redshirt | Bountiful, Utah | Jumps/Sprints | ||
| 5-10 | Senior | Kuipio, Finland | Javelin | ||
| 5-1 | Sophomore | Bloomfield, New Mexico | Distance | ||
| 5-5 | Medical Redshirt | Taoyuan, Taiwan | Javelin | ||
| 5-7 | Junior | Oulu, Finland | Throws | ||
| 5-4 | Sophomore | Los Alamos, New Mexico | Distance | ||
| 6-1 | Freshman | Richmond, Virginia | Throws | ||
| 5-9 | Junior | Canyon Country, California | Throws | ||
| 5-8 | Freshman | Cincinnatti, Ohio | Distance | ||
| 5-7 | Sophomore | Escondido, California | Distance | ||
| 5-5 | Senior | Auburn, California | Distance | ||
| 5-6 | Senior | Sandy, Utah | Sprints | ||
| 5-10 | Senior | Concord, California | Throws | ||
| 5-4 | Freshman | Redmond, Oregon | Sprints/Hurdles | ||
| 5-8 | Freshman | Abbotsford, Canada | Hurdles | ||
| 5-7 | Junior | Orem, Utah | Mid Distance | ||
| 5-6 | Medical Redshirt | Pitt Meadows, Canada | Distance | ||
| 5-11 | Senior | Mapleton, Utah | Sprints | ||
| 5-6 | Freshman | Clearwater, Florida | Distance | ||
| 5-8 | Sophomore | Idaho Falls, Idaho | Throws | ||
| 5-4 | Sophomore | Los Alamos, New Mexico | Distance | ||
| 5-9 | Senior | Columbus, Indiana | Jumps | ||
| 5-8 | Junior | Sandy, Utah | Jumps | ||
| 5-9 | Senior | Syracuse, Utah | Sprints/Hurdles |
No coaching staff found
