Women's Track & Field 1991 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||
|---|---|---|---|---|---|
| 6-0 | Sophomore | Kirkland, Washington | Triple Jump/Jumps | ||
| 5-4 | Senior | Alpine, Utah | Distance | ||
| 5-9 | Senior | Orem, Utah | High Jump | ||
| 5-4 | Senior | Provo, Utah | Distance | ||
| 5-7 | Senior | Wilton, Connecticut | Sprints | ||
| 5-8 | Sophomore | Lublin, Poland | Distance | ||
| 5-5 | Senior | Gresham, Oregon | Distance | ||
| 5-7 | Senior | Darby, Montana | Javelin | ||
| 5-4 | Senior | Lincoln, Nebraska | Sprints | ||
| 5-6 | Senior | Vidor, Texas | Distance | ||
| 5-7 | Junior | Walnut Creek, California | Distance | ||
| 5-9 | Sophomore | Mission Viejo, California | Mid Distance | ||
| 5-7 | Senior | Mesa, Arizona | Distance | ||
| 5-10 | Senior | Stuart, Virginia | Distance | ||
| 6-0 | Sophomore | Roseburg, Oregon | Throws | ||
| 5-5 | Senior | Orem, Utah | Distance | ||
| 5-7 | Senior | Roundup, Montana | Sprints | ||
| 5-7 | Freshman | West Linn, Oregon | Sprints/Hurdles | ||
| 5-8 | Senior | Salt Lake City, Utah | Sprints | ||
| 5-8 | Sophomore | Tallin, Estonia | Multi-Events | ||
| 5-2 | Freshman | Blanding, Utah | Distance | ||
| 5-9 | Freshman | Bountiful, Utah | Jumps/Sprints | ||
| 5-1 | Junior | Bloomfield, New Mexico | Distance | ||
| 5-5 | Senior | Taoyuan, Taiwan | Javelin | ||
| 5-7 | Senior | Oulu, Finland | Throws | ||
| 6-1 | Sophomore | Richmond, Virginia | Throws | ||
| 5-9 | Senior | Canyon Country, California | Throws | ||
| 5-8 | Sophomore | Cincinnatti, Ohio | Distance | ||
| 5-3 | Freshman | Lima, Peru | Sprints/Hurdles | ||
| 5-7 | Sophomore | Beaverton, Oregon | Javelin/Jumps | ||
| 5-8 | Senior | Boise, Idaho | Hurdles | ||
| 5-7 | Junior | Escondido, California | Distance | ||
| 5-11 | Sophomore | Alpine, Utah | Distance | ||
| 5-5 | Junior | St. Peters, Missouri | Distance | ||
| 5-4 | Senior | Salt Lake City, Utah | Distance | ||
| 5-4 | Sophomore | Redmond, Oregon | Sprints/Hurdles | ||
| 5-8 | Sophomore | Abbotsford, Canada | Hurdles | ||
| 5-7 | Senior | Orem, Utah | Mid Distance | ||
| 5-6 | Freshman | Pitt Meadows, Canada | Distance | ||
| 5-7 | Freshman | Miaoli, Taiwan | Multi-Events | ||
| 5-6 | Sophomore | Clearwater, Florida | Distance | ||
| 5-8 | Junior | Idaho Falls, Idaho | Throws | ||
| 5-4 | Junior | Los Alamos, New Mexico | Distance | ||
| 5-8 | Senior | Sandy, Utah | Jumps | ||
| 5-9 | Medical Redshirt | Syracuse, Utah | Sprints/Hurdles |
No coaching staff found
