Women's Track & Field 1995 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||
|---|---|---|---|---|---|
| 5-7 | Senior | Twin Falls, Idaho | Jumps | ||
| 5-8 | Junior | Fillmore, California | Distance | ||
| 5-11 | Junior | Issaquah, Washington | High Jump | ||
| 5-7 | Senior | Salt Lake City, Utah | Distance | ||
| 5-6 | Freshman | Woodland, California | Jumps | ||
| 5-10 | Sophomore | Salt Lake City, Utah | Sprints | ||
| 5-10 | Sophomore | Snowflake, Arizona | Jumps | ||
| 5-6 | Junior | Latacunga, Ecuador | Mid Distance | ||
| 5-6 | Junior | Sandy, Utah | Sprints | ||
| 5-8 | Senior | Agora Hills, California | Distance | ||
| 5-8 | Senior | Mt. Vernon, Washington | Jumps | ||
| 5-8 | Medical Redshirt | Albuquerque, New Mexico | Distance | ||
| 5-3 | Junior | Richfield, Utah | Sprints | ||
| 5-11 | Sophomore | American Fork, Utah | Sprints/Jumps | ||
| 5-7 | Medical Redshirt | Clifton, Virginia | Distance | ||
| 5-6 | Sophomore | Fillmore, California | Distance | ||
| 5-8 | Sophomore | Leeds, Utah | Multi-Events | ||
| 5-4 | Junior | Provo, Utah | Jumps | ||
| 5-0 | Junior | Phoenix, Arizona | Distance | ||
| 5-3 | Freshman | American Fork, Utah | Sprints | ||
| 5-10 | Senior | Novy Jicin, Czech Republic | Throws | ||
| 5-10 | Junior | Spisska, Nova Ves | Multi-Events | ||
| 5-2 | Senior | Blanding, Utah | Distance | ||
| 5-9 | Junior | Gustavas, Alaska | Distance | ||
| 5-6 | Junior | Carson City, Nevada | Distance | ||
| 5-6 | Senior | Independence, Oregon | Javelin | ||
| 5-3 | Sophomore | Flagstaff, Arizona | Distance | ||
| 5-8 | Sophomore | Pleasanton, California | Distance | ||
| 5-10 | Junior | Nephi, Utah | Jumps | ||
| 6-0 | Junior | Potomac, Maryland | High Jump | ||
| 5-6 | Senior | Rocky Springs, Wyoming | Sprints | ||
| 5-7 | Freshman | Anaheim, California | Distance | ||
| 5-11 | Sophomore | Grantsville, Utah | Throws | ||
| 5-11 | Junior | Littleton, Colorado | Throws | ||
| 5-5 | Junior | Sequim, Washington | Distance | ||
| 5-6 | Senior | Calremont, California | Sprints/Hurdles | ||
| 5-4 | Medical Redshirt | Chula Vista, California | Jumps | ||
| 5-3 | Senior | Rexburg, Idaho | Distance | ||
| 5-6 | Junior | Marietta, Louisiana | Throws | ||
| 5-8 | Sophomore | Salt Lake City, Utah | Distance | ||
| 5-8 | Senior | Littleton, Colorado | Distance | ||
| 5-4 | Freshman | Fallon, Nevada | Sprints/Hurdles | ||
| 5-5 | Senior | Springville, Utah | Distance | ||
| 5-9 | Sophomore | Paradise, California | Mid Distance |
No coaching staff found
