Women's Track & Field 1996 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||
|---|---|---|---|---|---|
| 5-8 | Senior | Fillmore, California | Distance | ||
| 5-11 | Senior | Issaquah, Washington | High Jump | ||
| 5-6 | Freshman | Warri, Nigeria | Sprints | ||
| 5-6 | Sophomore | Woodland, California | Jumps | ||
| 5-8 | Medical Redshirt | Rancho Palos Verdes, California | Distance | ||
| 5-10 | Junior | Salt Lake City, Utah | Sprints | ||
| 5-10 | Junior | Snowflake, Arizona | Jumps | ||
| 5-5 | Freshman | Littleton, Colorado | Distance | ||
| 5-6 | Medical Redshirt | Philomath, Oregon | Distance | ||
| 5-6 | Senior | Latacunga, Ecuador | Mid Distance | ||
| 5-6 | Senior | Sandy, Utah | Sprints | ||
| 5-4 | Senior | Mesa, Arizona | Throws | ||
| 5-8 | Junior | Lincoln, Nebraska | Throws | ||
| 5-8 | Freshman | Albuquerque, New Mexico | Distance | ||
| 5-3 | Senior | Richfield, Utah | Sprints | ||
| 5-6 | Freshman | Bountiful, Utah | Sprints/Hurdles | ||
| 5-11 | Junior | American Fork, Utah | Sprints/Jumps | ||
| 5-7 | Sophomore | Clifton, Virginia | Distance | ||
| 5-6 | Medical Redshirt | Poolesville, Maryland | Distance | ||
| 5-8 | Medical Redshirt | Leeds, Utah | Multi-Events | ||
| 5-4 | Senior | Provo, Utah | Jumps | ||
| 5-0 | Senior | Phoenix, Arizona | Distance | ||
| 5-2 | Freshman | Salt Lake City, Utah | Pole Vault/Hurdles | ||
| 5-7 | Freshman | Salt Lake City, Utah | Distance | ||
| 5-3 | Sophomore | American Fork, Utah | Sprints | ||
| 5-10 | Senior | Spisska, Nova Ves | Multi-Events | ||
| 5-9 | Senior | Gustavas, Alaska | Distance | ||
| 5-6 | Senior | Carson City, Nevada | Distance | ||
| 5-3 | Senior | Rexburg, Idaho | Distance | ||
| 5-4 | Senior | Fresno, California | Distance | ||
| 5-9 | Senior | Orem, Utah | Multi-Events | ||
| 5-3 | Junior | Flagstaff, Arizona | Distance | ||
| 5-7 | Sophomore | Point Fortin, Trinidad | Multi-Events | ||
| 5-8 | Medical Redshirt | Casper, Wyoming | Multi-Events | ||
| 5-6 | Freshman | Yorba Linda, California | Distance | ||
| 5-6 | Freshman | Yorba Linda, California | Distance | ||
| 5-8 | Junior | Pleasanton, California | Distance | ||
| 5-10 | Senior | Nephi, Utah | Jumps | ||
| 6-0 | Senior | Potomac, Maryland | High Jump | ||
| 5-7 | Sophomore | Anaheim, California | Distance | ||
| 5-11 | Junior | Grantsville, Utah | Throws | ||
| 5-11 | Senior | Littleton, Colorado | Throws | ||
| 5-4 | Senior | Laguna Beach, California | Distance | ||
| 5-8 | Freshman | Orem, Utah | Multi-Events | ||
| 5-5 | Senior | Sequim, Washington | Distance | ||
| 5-8 | Senior | Mesa, Arizona | Distance | ||
| 5-8 | Senior | Castro Valley, California | Jumps | ||
| 5-4 | Freshman | Chula Vista, California | Jumps | ||
| 5-6 | Senior | Marietta, Louisiana | Throws | ||
| 5-3 | Senior | Eagar, Arizona | Sprints/Jumps | ||
| 5-8 | Junior | Salt Lake City, Utah | Distance | ||
| 5-4 | Junior | Richfield, Idaho | Distance | ||
| 5-4 | Sophomore | Fallon, Nevada | Sprints/Hurdles | ||
| 5-7 | Senior | Bend, Oregon | Distance | ||
| 5-8 | Senior | Salt Lake City, Utah | Mid Distance | ||
| 5-9 | Junior | Paradise, California | Mid Distance | ||
| 5-2 | Senior | Las Crescenta, California | Distance |
No coaching staff found
