Women's Track & Field 2001 Roster
Season
View
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-3 | Medical Redshirt | Grand Junction, Colorado | Fruita Monument High School | Distance | ||
5-5 | Sophomore | Vancouver, Washington | Distance | |||
5-7 | Senior | Clovis, California | Clovis High School | Distance | ||
5-11 | Junior | Oakland, Nebraska | Fremont High School | Throws | ||
5-6 | Senior | Gladstone, Oregon | Pole Vault | |||
5-8 | Senior | Lititz, Pennsylvania | Hurdles | |||
5-5 | Freshman | Stony Brook, New York | Ward Melville High School | Distance | ||
5-4 | Senior | Bountiful, Utah | Distance | |||
5-11 | Sophomore | Twin Falls, Idaho | Twin Falls High School | High Jump | ||
5-9 | Junior | Mantua, Utah | Sprints/Hurdles | |||
5-7 | Junior | Idaho Falls, Idaho | Idaho Falls High School | Pole Vault | ||
5-9 | Junior | Howell, Michigan | Distance | |||
5-8 | Senior | Lindon, Utah | Mountain View High School | Throws | ||
5-4 | Freshman | Littleton, Colorado | Arapahoe High School | Pole Vault | ||
5-4 | Senior | Oak Park, Illinois | Distance | |||
5-6 | Sophomore | Loa, Utah | Wayne High School | Distance | ||
5-4 | Medical Redshirt | Bountiful, Utah | Bountiful High School | Distance | ||
5-9 | Freshman | Salem, Utah | Sprints/Hurdles | |||
5-10 | Senior | Salt Lake City, Utah | Throws | |||
5-3 | Senior | Salt Lake City, Utah | Distance | |||
5-8 | Senior | Colorado Springs, Colorado | Distance | |||
5-9 | Sophomore | Spanish Fork, Utah | Spanish Fork High School | Hurdles | ||
5-6 | Freshman | Lake Oswego, Oregon | Lakeridge High School | Throws | ||
5-6 | Junior | Thatcher, Utah | Sprints/Hurdles | |||
5-8 | Junior | Farmington, New Mexico | Hurdles | |||
5-7 | Junior | Mission Viejo, California | Pole Vault | |||
5-8 | Senior | Orem, Utah | Distance | |||
5-3 | Sophomore | Murray, Utah | Sprints/Hurdles | |||
5-7 | Junior | Mesquite, Nevada | Sprints/Jumps | |||
5-3 | Freshman | Dededo | Pole Vault | |||
5-8 | Freshman | Mantua | Sprints | |||
5-6 | Senior | American Fork, Utah | Sprints | |||
5-4 | Sophomore | Bountiful, Utah | Distance | |||
5-5 | Medical Redshirt | Bismark, North Dakota | Distance | |||
5-6 | Junior | McKinleyville, California | Pole Vault | |||
5-10 | Freshman | Viljandi | Pole Vault/Heptathlon | |||
5-4 | Sophomore | Pocatello, Idaho | Sprints | |||
5-4 | Sophomore | Kent, Ohio | Distance | |||
5-4 | Sophomore | Fremont, California | Distance | |||
5-8 | Senior | Madison, South Dakota | Distance | |||
5-6 | Freshman | Evanston, Wyoming | Distance | |||
5-8 | Junior | Alberta, Canada | Jumps | |||
5-7 | Junior | Vancouver, Washington | Throws | |||
5-8 | Junior | Palm Springs, California | Jumps | |||
5-3 | Junior | Provo, Utah | Distance | |||
Senior | Howell, Michigan | Distance | ||||
5-6 | Freshman | San Diego, California | Pole Vault | |||
5-6 | Junior | Bountiful, Utah | Sprints | |||
5-4 | Freshman | Kent, Ohio | Distance | |||
5-10 | Senior | West Linn, Oregon | Distance | |||
5-5 | Senior | Susanville, California | Distance | |||
5-6 | Junior | Wilcox, Arizona | Distance | |||
5-10 | Junior | Spokane, Washington | Javelin | |||
5-7 | Freshman | Bellevue, Washington | Pole Vault | |||
5-6 | Senior | Hailey, Idaho | Distance | |||
5-6 | Sophomore | Stony Brook, New York | Distance | |||
5-3 | Junior | Fresno, California | Distance | |||
5-4 | Freshman | Pocatello, Idaho | Sprints | |||
5-2 | Senior | Salt Lake City, Utah | Distance | |||
5-6 | Senior | Perry, Utah | Hurdles | |||
5-10 | Sophomore | Akron, Ohio | Jumps | |||
5-11 | Freshman | Glendale, Arizona | Pole Vault | |||
5-6 | Sophomore | American Fork, Utah | Distance | |||
5-7 | Sophomore | Trinidad | Javelin/Heptathlon | |||
5-4 | Sophomore | West Jordan, Utah | Throws | |||
5-10 | Freshman | Portland, Oregon | Jumps |
No coaching staff found