Women's Track & Field 2004 Roster
Season
View
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-10 | Junior | Provo, Utah | Provo High School | Distance | ||
5-9 | Junior | Alpine, Utah | Lone Peak High School | Distance | ||
5-6 | Freshman | Imbler, Oregon | Imbler High School | Javelin | ||
5-4 | Senior | Helsinki, Finland | Sprints | |||
5-6 | Sophomore | Clovis, California | Clovis High School | Distance | ||
5-9 | Sophomore | Salt Lake City, Utah | Highland High School | Mid Distance/Hurdles | ||
6-0 | Sophomore | Tallin, Estonia | Hurdles/Heptathlon | |||
5-9 | Senior | Jerome, Idaho | Throws | |||
5-6 | Senior | Kaysville, Utah | Distance | |||
5-7 | Junior | Provo, Utah | Distance | |||
5-4 | Sophomore | Beaver, Utah | Beaver High School | Distance | ||
5-10 | Freshman | Stacy, Minnesota | North Brach High School | High Jump | ||
5-10 | Senior | Vernal, Utah | Uintah High School | Hurdles | ||
5-9 | Senior | Salem, Utah | Sprints/Hurdles | |||
5-9 | Junior | Laguna Beach, California | Throws | |||
5-9 | Freshman | Sturgis, Michigan | Sturgis High School | Pole Vault | ||
5-5 | Medical Redshirt | Fruit Heights, Utah | Davis High School | Distance | ||
5-6 | Sophomore | Littleton, Colorado | Sprints/Hurdles | |||
5-6 | Junior | Richmond, Virginia | Douglas Southall Freeman | Sprints | ||
5-2 | Freshman | Palo Alto, California | Henry M. Gunn High School | Distance | ||
5-9 | Junior | Tooele, Utah | Tooele High School | Sprints | ||
5-4 | Freshman | Idaho Falls, Idaho | Sprints | |||
5-4 | Freshman | Orem, Utah | Distance | |||
5-6 | Freshman | Las Cruces, New Mexico | Distance | |||
6-1 | Freshman | Elko, Nevada | High Jump | |||
5-8 | Medical Redshirt | Orem, Utah | Sprints/Hurdles | |||
5-9 | Freshman | Salt Lake City, Utah | 800 Meters | |||
5-7 | Freshman | Thousand Oaks, California | Pole Vault | |||
5-5 | Medical Redshirt | Provo, Utah | Distance | |||
5-9 | Sophomore | Kingwood, Texas | Throws | |||
5-10 | Junior | Viljandi | Pole Vault/Heptathlon | |||
5-5 | Senior | Aleksandrow, Lodzki | Mid Distance | |||
5-7 | Freshman | West Jordan, Utah | Distance | |||
5-6 | Freshman | Thousand Oaks, California | Distance | |||
5-7 | Sophomore | Huntington Beach, California | Pole Vault/Jumps | |||
5-7 | Senior | Gilbert, Arizona | Pole Vault | |||
5-7 | Freshman | Provo, Utah | Distance | |||
6-0 | Junior | Orem, Utah | High Jump | |||
5-7 | Freshman | Fishers, Indiana | Sprints | |||
5-6 | Senior | Evanston, Wyoming | Distance | |||
5-7 | Sophomore | Wenatchee, Washington | Sprints/Hurdles | |||
5-7 | Medical Redshirt | Paradise, California | Distance | |||
5-6 | Freshman | Sandy, Utah | Alta High School | Sprints/Long Jump | ||
5-10 | Freshman | Kaysville, Utah | Mid Distance | |||
5-9 | Junior | Alpine, Utah | Distance | |||
5-6 | Junior | San Diego, California | Pole Vault | |||
5-7 | Freshman | Plano, Texas | Distance | |||
5-4 | Senior | Kent, Ohio | Distance | |||
5-11 | Freshman | Pastek | Triple Jump/Jumps | |||
5-7 | Junior | Claremont, California | Jumps/Hurdles | |||
5-11 | Junior | Torrance, California | Throws | |||
5-5 | Sophomore | Provo, Utah | - | |||
5-9 | Senior | Saratoga, California | Sprints/Hurdles | |||
5-11 | Senior | Glendale, Arizona | Pole Vault | |||
5-10 | Senior | Clifton, Virginia | Distance | |||
5-7 | Senior | Trinidad | Javelin/Heptathlon | |||
5-6 | Freshman | Boise, Idaho | Sprints | |||
5-8 | Medical Redshirt | Lehi, Utah | Long Jump |
No coaching staff found