Women's Track & Field 2005 Roster
Season
View
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-10 | Freshman | Provo, Utah | Mid Distance | |||
5-10 | Redshirt | Provo, Utah | Provo High School | Distance | ||
5-6 | Sophomore | Imbler, Oregon | Imbler High School | Javelin | ||
5-7 | Freshman | Nampa, Idaho | Pole Vault | |||
5-4 | Freshman | Salt Lake City, Utah | Mid Distance | |||
5-6 | Junior | Clovis, California | Clovis High School | Distance | ||
5-7 | Medical Redshirt | North Ogden, Utah | Weber High School | Jumps/Hurdles/Heptathlon | ||
5-5 | Freshman | West Jordan, Utah | Taylorsville High School | Hurdles | ||
6-0 | Junior | Tallin, Estonia | Hurdles/Heptathlon | |||
5-7 | Senior | Provo, Utah | Distance | |||
5-5 | Freshman | Torrance, California | West Torrance High School | Sprints/Hurdles | ||
5-4 | Junior | Beaver, Utah | Beaver High School | Distance | ||
5-4 | Freshman | Derwood, Maryland | Magruder High School | Distance | ||
5-4 | Junior | Littleton, Colorado | Arapahoe High School | Pole Vault | ||
5-6 | Freshman | Rochester, Minnesota | Rochester Century High School | Mid Distance | ||
5-6 | Senior | Hermiston, Oregon | Javelin | |||
5-9 | Senior | Laguna Beach, California | Throws | |||
6-1 | Freshman | Pleasant Grove, Utah | Pleasant Grove High School | Throws | ||
5-5 | Freshman | Fruit Heights, Utah | Davis High School | Distance | ||
5-9 | Junior | Phoenix, Arizona | Paradise Valley Community College | Distance | ||
5-4 | Sophomore | Idaho Falls, Idaho | Sprints | |||
5-4 | Freshman | Anacortes, Washington | Mid Distance | |||
5-4 | Medical Redshirt | Orem, Utah | Distance | |||
5-6 | Sophomore | Las Cruces, New Mexico | Distance | |||
6-1 | Sophomore | Elko, Nevada | High Jump | |||
5-9 | Sophomore | Salt Lake City, Utah | 800 Meters | |||
5-7 | Sophomore | Thousand Oaks, California | Pole Vault | |||
5-8 | Freshman | Moses Lake, Washington | Javelin | |||
5-5 | Freshman | Provo, Utah | Distance | |||
5-9 | Junior | Kingwood, Texas | Throws | |||
5-8 | Medical Redshirt | Santa Rosa, California | Sprints | |||
5-5 | Senior | Evanston, Wyoming | Pole Vault | |||
5-10 | Senior | Viljandi | Pole Vault/Heptathlon | |||
5-10 | Freshman | Farmington, New Mexico | Jumps/Hurdles | |||
5-9 | Freshman | Sandy, Utah | 800 Meters | |||
5-5 | Junior | Evanston, Wyoming | Pole Vault | |||
5-11 | Freshman | Orem, Utah | Distance | |||
5-10 | Medical Redshirt | Mira Loma, California | Sprints | |||
5-5 | Freshman | Fair Oaks, California | Pole Vault | |||
5-9 | Freshman | Boise, Idaho | Sprints | |||
5-6 | Medical Redshirt | Thousand Oaks, California | Distance | |||
5-7 | Junior | Huntington Beach, California | Pole Vault/Jumps | |||
5-10 | Sophomore | Spokane, Washington | Distance | |||
5-7 | Sophomore | Provo, Utah | Distance | |||
6-0 | Senior | Orem, Utah | High Jump | |||
5-7 | Medical Redshirt | Fishers, Indiana | Sprints | |||
5-7 | Junior | Paradise, California | Distance | |||
5-6 | Sophomore | Sandy, Utah | Alta High School | Sprints/Long Jump | ||
5-3 | Junior | Phoenix, Arizona | Distance | |||
5-6 | Medical Redshirt | South Jordan, Utah | Sprints/Jumps | |||
5-10 | Sophomore | Kaysville, Utah | Mid Distance | |||
5-9 | Senior | Alpine, Utah | Distance | |||
5-7 | Sophomore | Plano, Texas | Distance | |||
5-10 | Freshman | Queen Creek, Arizona | Hurdles | |||
5-6 | Medical Redshirt | Glen Allen, Virginia | Distance | |||
5-11 | Sophomore | Pastek | Triple Jump/Jumps | |||
5-6 | Freshman | Fresno, California | Pole Vault | |||
5-6 | Freshman | Toronto, Canada | Triple Jump/Jumps | |||
5-6 | Senior | Toronto, Canada | Triple Jump/Jumps | |||
5-7 | Senior | Claremont, California | Jumps/Hurdles | |||
5-11 | Senior | Torrance, California | Throws | |||
5-7 | Medical Redshirt | Salt Lake City, Utah | Hurdles/Heptathlon | |||
5-5 | Junior | Provo, Utah | - | |||
5-6 | Freshman | Glen Allen, Virginia | Mid Distance | |||
5-6 | Freshman | Orem, Utah | Distance | |||
5-5 | Freshman | Orem, Utah | Mid Distance | |||
5-6 | Sophomore | Boise, Idaho | Sprints | |||
5-1 | Freshman | Fremont, California | Sprints |
No coaching staff found