Women's Track & Field 2006 Roster
Season
View
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-10 | Sophomore | Provo, Utah | Mid Distance | |||
5-6 | Junior | Imbler, Oregon | Imbler High School | Javelin | ||
5-7 | Sophomore | Nampa, Idaho | Pole Vault | |||
5-6 | Senior | Clovis, California | Clovis High School | Distance | ||
5-6 | Freshman | Tracy, California | Merrill West High School | 800 Meters | ||
5-7 | Freshman | North Ogden, Utah | Weber High School | Jumps/Hurdles/Heptathlon | ||
6-0 | Senior | Tallin, Estonia | Hurdles/Heptathlon | |||
5-8 | Freshman | Yuma, Arizona | Jumps/Heptathlon | |||
5-5 | Sophomore | Torrance, California | West Torrance High School | Sprints/Hurdles | ||
5-4 | Senior | Beaver, Utah | Beaver High School | Distance | ||
5-1 | Senior | Gilbert, Arizona | Highland High School | Distance | ||
5-7 | Junior | Bozeman, Montana | Bozeman High School | Steeplechase/800 Meters | ||
6-1 | Freshman | Keizer, Oregon | McNary High School | Throws | ||
5-4 | Medical Redshirt | Derwood, Maryland | Magruder High School | Distance | ||
5-4 | Senior | Littleton, Colorado | Arapahoe High School | Pole Vault | ||
5-9 | Freshman | North Richland Hills, Texas | Richland High School | Jumps | ||
6-0 | Freshman | Kingwood, Texas | Kingwood High School | High Jump | ||
5-6 | Sophomore | Rochester, Minnesota | Rochester Century High School | Mid Distance | ||
6-1 | Sophomore | Pleasant Grove, Utah | Pleasant Grove High School | Throws | ||
5-5 | Sophomore | Fruit Heights, Utah | Davis High School | Distance | ||
5-9 | Senior | Phoenix, Arizona | Paradise Valley Community College | Distance | ||
5-6 | Junior | Mechanicsburg, Pennsylvania | Mechanicsburg High School | Pole Vault/Hurdles | ||
5-4 | Freshman | College Station, Texas | A&M High School | Distance | ||
5-0 | Medical Redshirt | Salem, Utah | Spanish Fork High School | Distance | ||
5-9 | Freshman | Corpus Christi, Texas | Calallen High School | Distance | ||
5-4 | Sophomore | Anacortes, Washington | Mid Distance | |||
5-4 | Sophomore | Orem, Utah | Distance | |||
5-6 | Junior | Las Cruces, New Mexico | Distance | |||
5-4 | Freshman | Rowlett, Texas | Hurdles | |||
6-1 | Junior | Elko, Nevada | High Jump | |||
5-9 | Junior | Salt Lake City, Utah | 800 Meters | |||
5-7 | Junior | Thousand Oaks, California | Pole Vault | |||
5-8 | Sophomore | Moses Lake, Washington | Javelin | |||
5-9 | Freshman | Tyler, Texas | Robert E. Lee High School | Sprints | ||
5-5 | Sophomore | Provo, Utah | Distance | |||
5-9 | Senior | Kingwood, Texas | Throws | |||
5-6 | Freshman | Poway, California | Distance | |||
5-8 | Freshman | Estonia | Javelin | |||
5-10 | Sophomore | Farmington, New Mexico | Jumps/Hurdles | |||
5-9 | Freshman | Sandy, Utah | Alta High School | Javelin | ||
5-5 | Freshman | Fairfield, Texas | Distance | |||
5-7 | Junior | West Jordan, Utah | Distance | |||
5-5 | Senior | Evanston, Wyoming | Pole Vault | |||
5-11 | Medical Redshirt | Orem, Utah | Distance | |||
5-10 | Freshman | Mira Loma, California | Sprints | |||
5-5 | Sophomore | Fair Oaks, California | Pole Vault | |||
5-6 | Freshman | Santa Barbara, California | Dos Pueblos High School | Sprints/Long Jump | ||
5-9 | Sophomore | Boise, Idaho | Sprints | |||
5-6 | Freshman | Indianapolis, Indiana | Heptathlon | |||
5-10 | Junior | Spokane, Washington | Distance | |||
5-7 | Junior | Provo, Utah | Distance | |||
5-5 | Freshman | Provo, Utah | Long Jump | |||
5-7 | Sophomore | Fishers, Indiana | Sprints | |||
5-3 | Freshman | Burbank, California | Pole Vault | |||
5-7 | Senior | Paradise, California | Distance | |||
5-4 | Freshman | Provo, Utah | Timpview High School | Sprints | ||
5-3 | Senior | Phoenix, Arizona | Distance | |||
5-6 | Freshman | South Jordan, Utah | Sprints/Jumps | |||
5-10 | Junior | Kaysville, Utah | Mid Distance | |||
5-7 | Senior | Boise, Idaho | Pole Vault | |||
5-3 | Freshman | Bremerton, Washington | Distance | |||
5-7 | Junior | Plano, Texas | Distance | |||
5-3 | Senior | Keizer, Oregon | Sprints/Hurdles | |||
5-10 | Sophomore | Queen Creek, Arizona | Hurdles | |||
5-6 | Freshman | Glen Allen, Virginia | Distance | |||
5-11 | Junior | Pastek | Triple Jump/Jumps | |||
5-7 | Medical Redshirt | Ranchos Palos Verdes, California | Distance | |||
4-11 | Senior | Grand Junction, Colorado | Distance | |||
5-6 | Sophomore | Fresno, California | Pole Vault | |||
5-6 | Sophomore | Toronto, Canada | Triple Jump/Jumps | |||
5-11 | Senior | Magna, Utah | Sprints/Long Jump | |||
5-5 | Medical Redshirt | Cody, Wyoming | Distance | |||
5-7 | Freshman | Salt Lake City, Utah | Hurdles/Heptathlon | |||
5-5 | Senior | Provo, Utah | - | |||
5-6 | Sophomore | Glen Allen, Virginia | Mid Distance | |||
5-6 | Sophomore | Orem, Utah | Distance | |||
5-8 | Freshman | Portland, Oregon | Hurdles | |||
5-5 | Sophomore | Orem, Utah | Mid Distance | |||
5-6 | Junior | Boise, Idaho | Sprints | |||
5-6 | Medical Redshirt | Bellevue, Washington | Distance |
No coaching staff found