Football 2018 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-2 | 205 lbs | Junior | DeSoto | DeSoto High School | |||
1 | Quarterback | 6-3 | 210 lbs | Freshman | Draper | Corner Canyon High School | |||
2 | Defensive Back | 6-0 | 181 lbs | Freshman | San Diego | Bonita Vista High School | |||
2 | Running Back/Linebacker | 6-0 | 210 lbs | Senior | Connell | Connell High School | |||
2 | Defensive Back | 6-0 | 200 lbs | Junior | Draper | Salt Lake Community College | |||
2 | Wide Receiver | 6-4 | 215 lbs | Sophomore | Santa Ana | Servite High School | |||
3 | Defensive Back | 6-2 | 195 lbs | Junior | Redlands | Riverside City College | |||
3 | Wide Receiver | 5-10 | 180 lbs | Senior | El Dorado Hills | University of Hawaii | |||
3 | Quarterback | 6-1 | 205 lbs | Redshirt | Spanish Fork | Maple Mountain High School | |||
3 | Quarterback | 6-6 | 223 lbs | Freshman | St. George | Pine View High School | |||
4 | Defensive Back | 6-1 | 170 lbs | Freshman | Salt Lake City | Olympus High School | |||
4 | Running Back | 6-1 | 210 lbs | Freshman | American Fork | American Fork High School | |||
4 | Defensive Back | 6-1 | 200 lbs | Junior | San Marcos | Mission Hills High School | |||
5 | Defensive Back | 5-11 | 200 lbs | Junior | Layton | Northridge High School | |||
5 | Tight End | 6-5 | 240 lbs | Freshman | Lehi | Lehi High School | |||
5 | Defensive Back | 6-1 | 192 lbs | Freshman | San Diego | Del Norte High School | |||
5 | Wide Receiver | 6-1 | 190 lbs | Freshman | South Jordan | Bingham High School | |||
5 | Running Back | 6-1 | 242 lbs | Sophomore | Glendale | East High School | |||
7 | Defensive Back | 6-3 | 195 lbs | Junior | East Palo Alto | Chabot College | |||
7 | Running Back | 6-1 | 210 lbs | Junior | Fort Thomas | Highlands High School | |||
7 | Defensive Back | 5-10 | 183 lbs | Redshirt | Tallahassee | East High School | |||
10 | Quarterback | 6-4 | 220 lbs | Redshirt | Franklin | Franklin High School | |||
10 | Wide Receiver | 5-11 | 180 lbs | Sophomore | Fort Lauderdale | Ohio Northern University | |||
11 | Defensive Back | 6-1 | 180 lbs | Redshirt | Las Vegas | Arbor View High School | |||
12 | Quarterback | 6-3 | 205 lbs | Senior | Eagle | Eagle High School | |||
12 | Safety | 6-0 | 195 lbs | Freshman | San Diego, California | Point Loma High School | |||
13 | Linebacker | 6-2 | 226 lbs | Redshirt | Cottonwood Heights | Brighton High School | |||
13 | Wide Receiver | 6-1 | 195 lbs | Junior | Dallas | Bishop Dunne High School | |||
15 | Wide Receiver | 6-2 | 205 lbs | Sophomore | Windermere | West Orange High School | |||
15 | Wide Receiver | 5-10 | 187 lbs | Junior | Menifee | Heritage High School | |||
16 | Quarterback | 6-2 | 195 lbs | Redshirt | El Paso | Franklin High School | |||
16 | Linebacker | 6-2 | 230 lbs | Senior | Fontana | Heritage High School | |||
17 | Quarterback | 6-6 | 190 lbs | Redshirt | Wylie | Wylie High School | |||
17 | Defensive Back | 6-1 | 195 lbs | Freshman | Highland | Snow College | |||
17 | Tight End | 6-5 | 240 lbs | Junior | Hyrum | Mountain Crest High School | |||
18 | Wide Receiver | 6-2 | 195 lbs | Freshman | Chandler | Chandler High School | |||
18 | Defensive Back | 5-8 | 175 lbs | Senior | Raleigh | Wakefield High School | |||
19 | Punter | 6-4 | 240 lbs | Sophomore | Essendon | La Trobe University | |||
20 | Wide Receiver | 6-3 | 205 lbs | Redshirt | South Jordan | Bingham High School | |||
20 | Running Back | 5-11 | 185 lbs | Redshirt | Kearns | Kearns High School | |||
20 | Defensive Back | 6-1 | 180 lbs | Sophomore | Highland | Lone Peak High School | |||
20 | Wide Receiver | 6-2 | 196 lbs | Senior | Provo | Timpview High School | |||
20 | Kicker | 6-0 | 195 lbs | Freshman | Heber City | Wasatch High School | |||
21 | Defensive Line | 6-3 | 235 lbs | Redshirt | Kahuku | Kahuku High School | |||
21 | Wide Receiver | 6-3 | 210 lbs | Junior | South Jordan | Lone Peak High School | |||
22 | Running Back | 5-11 | 210 lbs | Senior | Milpitas | Washington State | |||
22 | Defensive Back | 5-8 | 185 lbs | Freshman | Ellensburg | Ellensburg High School | |||
23 | Linebacker/Defensive Back | 6-2 | 210 lbs | Redshirt | Stansbury Park | Stansbury Park High School | |||
24 | Defensive Back | 6-1 | 205 lbs | Junior | Springville | Snow College | |||
24 | Defensive Back | 6-1 | 200 lbs | Junior | Sandy | Arizona Western College | |||
25 | Running Back | 5-11 | 220 lbs | Redshirt | Fontana | Kaiser High School | |||
25 | Defensive Back | 5-10 | 185 lbs | Senior | Southlake, Texas | Texas Tech | |||
26 | Punter/Kicker | 6-4 | 200 lbs | Senior | Valencia | Hart High School | |||
26 | Defensive Back | 6-0 | 195 lbs | Freshman | Pleasant Grove | Pleasant Grove High School | |||
26 | Running Back | 6-2 | 215 lbs | Redshirt | Idaho Falls, Idaho | Hillcrest High School | |||
27 | Defensive Back | 6-0 | 191 lbs | Senior | Kaysville | Davis High School | |||
27 | Defensive Back | 6-0 | 189 lbs | Redshirt | Gilbert | Scottsdale Community College | |||
28 | Defensive Back | 6-1 | 200 lbs | Junior | West Richland | Richland High School | |||
29 | Kicker | 6-0 | 200 lbs | Senior | Canby | Oregon State | |||
31 | Linebacker | 6-1 | 237 lbs | Freshman | Salt Lake City | East High School | |||
31 | Linebacker | 6-2 | 215 lbs | Redshirt | Bountiful, Utah | Bountiful High School | |||
32 | Tight End | 6-3 | 240 lbs | Redshirt | Fort Mill | Nation Ford High School | |||
32 | Defensive Back | 6-2 | 195 lbs | Junior | Fontana | Eleanor Roosevelt High School | |||
33 | Linebacker | 6-4 | 210 lbs | Sophomore | Provo | Provo High School | |||
34 | Running Back | 6-1 | 210 lbs | Junior | Mantua | Box Elder High School | |||
34 | Linebacker | 6-0 | 205 lbs | Medical Redshirt | Syracuse | Syracuse High School | |||
34 | Linebacker | 6-2 | 224 lbs | Freshman | Laguna Hills | Laguna Hills High School | |||
35 | Running Back | 6-0 | 245 lbs | Senior | Salt Lake City | Brighton High School | |||
35 | Defensive Back | 5-11 | 200 lbs | Junior | Orange | Dixie State | |||
36 | Linebacker | 6-3 | 230 lbs | Sophomore | Crystal | Navajo Pine High School | |||
38 | Linebacker | 6-0 | 225 lbs | Senior | Anaheim | Servite High School | |||
41 | Linebacker | 6-1 | 220 lbs | Senior | Temecula | Temecula Valley High School | |||
42 | Tight End | 6-3 | 245 lbs | Sophomore | Windermere | West Orange High School | |||
42 | Running Back | 5-10 | 225 lbs | Junior | Laie | Kahuku High School | |||
43 | Defensive Back | 6-0 | 195 lbs | Sophomore | Pukalani | Maui High School | |||
43 | Linebacker | 6-3 | 235 lbs | Freshman | Glendale | West High School | |||
44 | Linebacker | 6-2 | 220 lbs | Senior | Aptos | Cabrillo College | |||
45 | Linebacker | 6-2 | 235 lbs | Junior | College St Etienne | ||||
45 | Defensive Line | 6-2 | 254 lbs | Redshirt | Brigham City | Box Elder High School | |||
46 | Linebacker | 6-2 | 215 lbs | Redshirt | Salt Lake City | Brighton High School | |||
46 | Linebacker | 6-3 | 230 lbs | Senior | Draper | Alta High School | |||
48 | Linebacker | 6-3 | 205 lbs | Freshman | Provo | Provo High School | |||
48 | Linebacker | 6-1 | 250 lbs | Freshman | Hurricane | Hurricane High School | |||
49 | Defensive Line | 6-3 | 235 lbs | Redshirt | South Jordan | Bingham High School | |||
49 | Linebacker | 6-3 | 235 lbs | Redshirt | St. George | Dixie High School | |||
50 | Linebacker | 6-0 | 220 lbs | Sophomore | Escondido | San Pasqual High School | |||
50 | Defensive Line | 6-3 | 340 lbs | Junior | Murrieta | Vista Murrieta High School | |||
50 | Linebacker | 6-2 | 230 lbs | Senior | Pleasant Grove | Pleasant Grove High School | |||
51 | Defensive Line | 6-4 | 277 lbs | Freshman | West Jordan | West Jordan High School | |||
51 | Defensive Line | 6-1 | 300 lbs | Sophomore | Topeka | Butler Community College | |||
52 | Defensive Line | 6-2 | 255 lbs | Junior | Las Vegas | Centennial High School | |||
52 | Offensive Line | 6-4 | 300 lbs | Freshman | Glendale | East High School | |||
52 | Offensive Line | 6-4 | 290 lbs | Redshirt | Washington D.C. | Dallastown High School | |||
53 | Linebacker | 6-2 | 220 lbs | Sophomore | Cottonwood Heights | Brighton High School | |||
54 | Defensive Line | 6-2 | 310 lbs | Senior | Salt Lake City | East High School | |||
55 | Defensive Line | 6-4 | 310 lbs | Freshman | West Valley | Hunter High School | |||
56 | Defensive Line | 6-5 | 260 lbs | Freshman | Moorpark | Allatoona High School | |||
56 | Offensive Line | 6-6 | 305 lbs | Redshirt | Spokane | University High School | |||
57 | Defensive Line | 6-4 | 265 lbs | Freshman | Pittsburg | Pittsburg High School | |||
58 | Defensive Line | 6-4 | 255 lbs | Sophomore | Compton | Dominguez High School | |||
59 | Offensive Line | 6-5 | 300 lbs | Junior | Columbus | Columbus North High School | |||
60 | Defensive Line | 6-7 | 400 lbs | Freshman | Matangiake | Tonga High School | |||
61 | Defensive Line | 6-2 | 240 lbs | Senior | Philadelphia | Southern Utah University | |||
61 | Offensive Line | 6-6 | 310 lbs | Freshman | Lakewood | La Mirada High School | |||
62 | Defensive Tackle | 6-1 | 315 lbs | Redshirt | West Jordan, Utah | West Jordan High School | |||
64 | Deep Snapper | 6-1 | 210 lbs | Senior | Temecula | Temecula Valley High School | |||
65 | Offensive Line | 6-5 | 323 lbs | Redshirt | Ogden | Bonneville High School | |||
66 | Offensive Line | 6-4 | 303 lbs | Freshman | American Fork | American Fork High School | |||
67 | Offensive Line | 6-6 | 300 lbs | Freshman | Bountiful, Utah | Bountiful High School | |||
69 | Offensive Line | 6-5 | 310 lbs | Sophomore | Pocatello | Notre Dame | |||
70 | Offensive Line | 6-5 | 305 lbs | Junior | Pflugerville | Pflugerville High School | |||
71 | Offensive Line | 6-8 | 315 lbs | Senior | Ione | Argonaut High School | |||
72 | Offensive Line | 6-5 | 293 lbs | Junior | Temecula | Temecula Valley High School | |||
73 | Offensive Line | 6-7 | 330 lbs | Senior | West Valley City | Hunter High School | |||
74 | Offensive Line | 6-7 | 315 lbs | Sophomore | San Ramon | Dougherty Valley High School | |||
75 | Defensive Line | 6-5 | 240 lbs | Freshman | Grand Anse | Wesley College | |||
75 | Offensive Line | 6-5 | 304 lbs | Redshirt | Littleton | Columbine High School | |||
76 | Offensive Line | 6-7 | 310 lbs | Redshirt | Herriman | Herriman High School | |||
77 | Offensive Line | 6-7 | 310 lbs | Sophomore | Gilbert | Perry High School | |||
78 | Offensive Line | 6-5 | 290 lbs | Freshman | Ramona | Ramona High School | |||
79 | Offensive Line | 6-5 | 306 lbs | Redshirt | Farmington | Rosemount High School | |||
80 | Tight End | 6-4 | 260 lbs | Freshman | American Fork | American Fork High School | |||
82 | Linebacker | 6-2 | 205 lbs | Redshirt | Central Valley | South Sevier High School | |||
82 | Wide Receiver | 6-0 | 190 lbs | Freshman | Elgin | Elgin High School | |||
83 | Wide Receiver | 5-9 | 190 lbs | Sophomore | Midvale | Cottonwood High School | |||
83 | Wide Receiver | 5-11 | 175 lbs | Sophomore | Lehi | Lehi High School | |||
85 | Kicker | 5-10 | 185 lbs | Sophomore | Provo | Timpview High School | |||
86 | Kicker | 6-3 | 210 lbs | Sophomore | Dallas | Denton High School | |||
87 | Wide Receiver | 6-1 | 175 lbs | Freshman | Henderson | Coronado High School | |||
88 | Defensive Line | 6-5 | 260 lbs | Redshirt | Rockwall | Rockwall-Heath High School | |||
89 | Tight End | 6-5 | 240 lbs | Sophomore | Tucson | Sabino High School | |||
90 | Defensive Line | 6-9 | 275 lbs | Senior | Provo | Timpview High School | |||
90 | Defensive Line | 6-7 | 257 lbs | Freshman | Provo | Timpview High School | |||
91 | Defensive Line | 6-4 | 288 lbs | Freshman | Topeka | Washburn Rural High School | |||
93 | Defensive Line | 6-3 | 286 lbs | Sophomore | Cottonwood Heights | Brighton High School | |||
93 | Tight End | 6-4 | 210 lbs | Sophomore | Bountiful | Bountiful High School | |||
94 | Defensive Line | 6-0 | 290 lbs | Senior | Kane'ohe | Kamehameha High School | |||
95 | Defensive Line | 6-4 | 321 lbs | Sophomore | West Valley | Granger High School | |||
96 | Tight End | 6-6 | 245 lbs | Freshman | Las Vegas | Desert Hills High School | |||
96 | Defensive Line | 6-3 | 315 lbs | Sophomore | Pocatello | University of Oregon | |||
97 | Defensive Line | 6-5 | 305 lbs | Sophomore | Shawnee Mission | Shawnee Mission West High School | |||
98 | Deep Snapper | 6-4 | 219 lbs | Junior | Gilbert | Perry High School | |||
98 | Defensive Line | 6-2 | 295 lbs | Redshirt | Saratoga Springs | Westlake High School | |||
99 | Defensive Line | 6-4 | 271 lbs | Sophomore | Pleasant Grove | Pleasant Grove High School |
No coaching staff found