Women's Track & Field 2008 Roster
Season
View
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-7 | Sophomore | Farmington, Utah | Sprints/Long Jump | |||
5-10 | Freshman | West Valley City, Utah | Skyline High School | Hurdles | ||
5-7 | Junior | North Ogden, Utah | Weber High School | Jumps/Hurdles/Heptathlon | ||
5-7 | Senior | Rocklin, California | Sprints | |||
5-9 | Senior | Salt Lake City, Utah | Highland High School | Mid Distance/Hurdles | ||
5-10 | Medical Redshirt | Alpine, Utah | Lone Peak High School | Distance | ||
5-8 | Senior | Lindon, Utah | Distance | |||
6-1 | Medical Redshirt | Cedar Hills, Utah | Lone Peak High School | Jumps | ||
5-6 | Freshman | Cottonwood, California | West Valley High School | Sprints/Hurdles | ||
5-5 | Freshman | Cottonwood, California | Hurdles | |||
5-5 | Sophomore | Fair Oaks, California | Pole Vault | |||
5-7 | Medical Redshirt | Bozeman, Montana | Bozeman High School | Steeplechase/800 Meters | ||
5-7 | Freshman | Yorba Linda, California | Esperanza High School | Distance | ||
6-1 | Sophomore | Smiltene, Colorado | Jumps | |||
5-9 | Junior | North Richland Hills, Texas | Richland High School | Jumps | ||
5-5 | Freshman | Sugar Land, Texas | Clements High School | Sprints | ||
5-10 | Senior | Mesa, Arizona | Central Valley High School | Jumps | ||
5-0 | Freshman | Newport, Oregon | Newport High School | Throws | ||
5-4 | Junior | College Station, Texas | A&M High School | Distance | ||
5-0 | Junior | Connell, Washington | Javelin | |||
5-9 | Sophomore | Corpus Christi, Texas | Calallen High School | Distance | ||
5-2 | Sophomore | Lund, Nevada | Distance | |||
5-0 | Medical Redshirt | Jamesville, New York | Fayetteville Manlius High School | Distance | ||
5-5 | Sophomore | Spokane, Washington | Pole Vault | |||
5-6 | Sophomore | Chico, California | Distance | |||
5-9 | Junior | Tyler, Texas | Robert E. Lee High School | Sprints | ||
5-5 | Senior | Provo, Utah | Distance | |||
5-6 | Sophomore | Buena Park, California | Distance | |||
5-11 | Freshman | Childress, Texas | Childress High School | Throws | ||
5-8 | Junior | Estonia | Javelin | |||
5-10 | Senior | Farmington, New Mexico | Jumps/Hurdles | |||
5-9 | Junior | Sandy, Utah | Alta High School | Javelin | ||
5-5 | Junior | Fairfield, Texas | Distance | |||
5-7 | Sophomore | Queen Creek, Arizona | Queen Creek High School | Throws | ||
5-0 | Junior | Vacaville, California | Distance | |||
5-6 | Sophomore | Vacaville, California | Vacaville High School | Distance | ||
5-5 | Sophomore | Iona, Idaho | Sprints | |||
5-6 | Sophomore | Kenwood, California | Mid Distance | |||
5-4 | Sophomore | Rzeszow, Poland | Hurdles | |||
5-5 | Senior | Fair Oaks, California | Pole Vault | |||
5-6 | Medical Redshirt | Santa Barbara, California | Dos Pueblos High School | Sprints/Long Jump | ||
5-6 | Junior | Indianapolis, Indiana | Heptathlon | |||
5-8 | Freshman | Arden Hills, Minnesota | Jumps | |||
5-7 | Senior | Fishers, Indiana | Sprints | |||
5-11 | Senior | Hansville, Washington | Throws/Jumps | |||
5-4 | Sophomore | Provo, Utah | Timpview High School | Sprints | ||
5-0 | Senior | Naperville, Illinois | Sprints | |||
5-0 | Freshman | Boulder City, Nevada | Boulder City High School | Mid Distance | ||
5-7 | Senior | Tucson, Arizona | Distance | |||
5-0 | Senior | St. George, Utah | Sprints/Jumps | |||
5-3 | Junior | Bremerton, Washington | Distance | |||
5-0 | Freshman | Alberta, Canada | Bastrop High School | Distance | ||
5-10 | Senior | Queen Creek, Arizona | Hurdles | |||
5-0 | Freshman | Orem, Utah | Orem High School | Jumps/Hurdles | ||
5-6 | Junior | Fresno, California | Pole Vault | |||
5-2 | Freshman | Simi Valley, California | Distance | |||
5-10 | Medical Redshirt | Spanish Fork, Utah | Spanish Fork High School | Jumps/Hurdles | ||
5-6 | Senior | Glen Allen, Virginia | Mid Distance | |||
5-8 | Sophomore | Centurion | Mid Distance | |||
5-6 | Freshman | Tooele, Utah | Tooele High School | Javelin | ||
5-7 | Freshman | Kayenta, Arizona | Monument Valley High School | Throws |
No coaching staff found