Football 2023 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Wide Receiver | 5-11 | 187 lbs | Sophomore | Los Angeles, California | Mater Dei High School | ||
| 0 | Cornerback | 5-11 | 170 lbs | Junior | Orem, Utah | Utah State / Orem High School | ||
| 1 | Safety | 5-10 | 192 lbs | Sophomore | Chandler, Arizona | Basha High School | ||
| 1 | Wide Receiver | 6-4 | 215 lbs | Junior | Bedford, Texas | Trinity High School | ||
| 2 | Linebacker | 6-3 | 235 lbs | Junior | Salt Lake City, Utah | Olympus High School | ||
| 2 | Wide Receiver | 6-4 | 210 lbs | Sophomore | Highland, Utah | American Fork High School | ||
| 3 | Linebacker | 6-2 | 220 lbs | Senior | Saratoga Springs, Utah | Westlake High School | ||
| 3 | Running Back | 6-2 | 237 lbs | Junior | Louisville, Kentucky | UNLV | ||
| 4 | Cornerback | 5-10 | 187 lbs | Junior | Smithfield, Utah | Sky View High School | ||
| 4 | Running Back | 6-0 | 210 lbs | Sophomore | Las Vegas, Nevada | Las Vegas High School | ||
| 5 | Cornerback | 5-10 | 190 lbs | Senior | Las Vegas, Nevada | Weber State | ||
| 5 | Wide Receiver | 6-3 | 205 lbs | Senior | Chandler, Arizona | Eastern Michigan | ||
| 7 | Cornerback | 5-11 | 181 lbs | Senior | Las Vegas, Nevada | Weber State | ||
| 7 | Running Back | 5-9 | 215 lbs | Senior | Downey, California | Cerritos College | ||
| 10 | Quarterback | 6-3 | 215 lbs | Senior | Scottsdale, Arizona | Pittsburgh | ||
| 10 | Linebacker | 6-3 | 235 lbs | Senior | Pasco, Washington | Utah State | ||
| 11 | Quarterback | 6-2 | 190 lbs | Sophomore | Dallas, Texas | Boise State | ||
| 11 | Linebacker | 6-1 | 235 lbs | Freshman | Draper, Utah | Oregon | ||
| 12 | Safety | 6-0 | 195 lbs | Senior | San Diego, California | Point Loma High School | ||
| 12 | Quarterback | 6-1 | 205 lbs | Junior | Corona, California | Riverside City College | ||
| 13 | Defensive End | 6-4 | 235 lbs | Junior | Lethbridge, Alberta | Boise State | ||
| 13 | Wide Receiver | 6-5 | 190 lbs | Freshman | Lancaster, California | Sierra Canyon High School | ||
| 15 | Quarterback | 6-1 | 203 lbs | Sophomore | San Clemente, California | San Clemente HS | ||
| 15 | Safety | 6-0 | 180 lbs | Freshman | Tucson, Arizona | Marana High School | ||
| 16 | Linebacker | 6-5 | 220 lbs | Freshman | South Jordan, Utah | Bingham High School | ||
| 16 | Quarterback | 6-1 | 185 lbs | Freshman | Draper, Utah | Corner Canyon High School | ||
| 17 | Wide Receiver | 6-0 | 200 lbs | Sophomore | Atlanta, Georgia | UConn | ||
| 18 | Quarterback | 6-2 | 200 lbs | Freshman | Springville, Utah | Springville High School | ||
| 18 | Linebacker | 6-4 | 205 lbs | Freshman | Kahuku, Hawaii | Kahuku High School | ||
| 19 | Cornerback | 6-3 | 180 lbs | Junior | Menomonee Falls, Wisconsin | Tyler Junior College | ||
| 19 | Tight End | 6-5 | 245 lbs | Freshman | Mesa, Arizona | Mountain View High School | ||
| 20 | Cornerback | 5-9 | 180 lbs | Senior | Salt Lake City, Utah | Highland High School | ||
| 20 | Running Back | 6-0 | 200 lbs | Senior | Houston, Texas | Colorado | ||
| 21 | Cornerback | 5-11 | 180 lbs | Sophomore | Playa del Rey, California | Southern Utah | ||
| 21 | Running Back | 5-10 | 210 lbs | Sophomore | Kahuku, Hawaii | Utah State | ||
| 22 | Tight End | 6-2 | 240 lbs | Junior | Cedar City, Utah | Cedar City High School | ||
| 22 | Linebacker | 6-2 | 211 lbs | Junior | Highland, Utah | Lone Peak High School | ||
| 23 | Wide Receiver | 5-10 | 195 lbs | Junior | St. George, Utah | Dixie High School | ||
| 24 | Punter | 6-5 | 235 lbs | Junior | Veradale, Washington | Central Valley High School | ||
| 25 | Safety | 6-2 | 205 lbs | Sophomore | Auburn, Washington | Auburn Mountainview High School | ||
| 26 | Safety | 6-0 | 190 lbs | Sophomore | Orem, Utah | Orem High School | ||
| 27 | Safety | 6-0 | 191 lbs | Freshman | San Clemente, California | San Clemente High School | ||
| 27 | Running Back | 6-2 | 205 lbs | Freshman | El Paso, Texas | Canutillo High School | ||
| 28 | Safety | 6-1 | 200 lbs | Sophomore | Arlington, Virginia | Yorktown High School | ||
| 29 | Cornerback | 6-0 | 173 lbs | Junior | Carson, California | Cerritos College | ||
| 29 | Wide Receiver | 6-2 | 190 lbs | Freshman | St. George, Utah | Snow Canyon High School | ||
| 30 | Running Back | 6-1 | 215 lbs | Freshman | Tooele, Utah | Tooele High School | ||
| 30 | Linebacker | 6-1 | 205 lbs | Freshman | St. George, Utah | Skyline High School | ||
| 30 | Cornerback | 6-1 | 195 lbs | Sophomore | Las Vegas, Nevada | Faith Lutheran High School | ||
| 31 | Wide Receiver | 6-3 | 190 lbs | Freshman | Salt Lake City, Utah | East High School | ||
| 31 | Linebacker | 6-2 | 225 lbs | Senior | Bountiful, Utah | Bountiful High School | ||
| 32 | Cornerback | 5-11 | 172 lbs | Freshman | St. George, Utah | Pine View High School | ||
| 32 | Safety | 6-1 | 175 lbs | Freshman | Syracuse, Utah | Syracuse High School | ||
| 33 | Safety | 6-1 | 210 lbs | Freshman | Provo, Utah | Timpview High School | ||
| 34 | Linebacker | 6-3 | 210 lbs | Freshman | Cottonwood Heights, Utah | Alta High School | ||
| 35 | Cornerback | 6-1 | 160 lbs | Freshman | Stockton, California | Manteca High School | ||
| 35 | Tight End | 6-5 | 225 lbs | Freshman | San Clemente, California | San Clemente HS | ||
| 36 | Wide Receiver | 5-11 | 190 lbs | Junior | Cedar Hills, Utah | Lone Peak High School | ||
| 36 | Cornerback | 6-0 | 175 lbs | Freshman | Monterey, California | Stevenson High School | ||
| 37 | Kicker | 6-0 | 190 lbs | Freshman | Honolulu, Hawaii | Punahou HS | ||
| 37 | Safety | 6-0 | 180 lbs | Freshman | Highland, Utah | Skyridge HS | ||
| 38 | Safety | 6-0 | 203 lbs | Sophomore | Sandy, Utah | Utah State | ||
| 39 | Punter/Kicker | 6-1 | 170 lbs | Freshman | Veradale, Washington | Central Valley High School | ||
| 41 | Linebacker | 6-1 | 230 lbs | Sophomore | North Ogden, Utah | Utah State | ||
| 42 | Tight End | 6-3 | 255 lbs | Junior | Pago Pago, American Samoa | Allan Hancock College | ||
| 42 | Safety | 6-3 | 195 lbs | Freshman | Fort Mill, South Carolina | Nation Ford High School | ||
| 43 | Linebacker | 6-0 | 195 lbs | Freshman | Stockton, California | St. Mary's High School | ||
| 44 | Kicker | 6-3 | 175 lbs | Sophomore | Kaysville, Utah | Boise State | ||
| 45 | Defensive End | 6-2 | 235 lbs | Sophomore | Alpine, Utah | Lone Peak High School | ||
| 46 | Defensive End | 6-5 | 225 lbs | Freshman | Alpine, Utah | Lone Peak High School | ||
| 47 | Deep Snapper | 6-3 | 225 lbs | Freshman | Eagle, Idaho | Eagle High School | ||
| 48 | Defensive End | 6-3 | 245 lbs | Freshman | American Fork, Utah | American Fork High School | ||
| 49 | Tight End | 6-2 | 235 lbs | Freshman | Chandler, Arizona | Chandler High School | ||
| 49 | Linebacker | 5-11 | 230 lbs | Freshman | Sandy, Utah | Alta High School | ||
| 51 | Offensive Line | 6-3 | 325 lbs | Freshman | Provo, Utah | Timpview High School | ||
| 52 | Offensive Line | 6-4 | 290 lbs | Junior | Washington D.C. | Dallastown High School | ||
| 53 | Linebacker | 6-5 | 230 lbs | Junior | South Jordan, Utah | Herriman High School | ||
| 54 | Linebacker | 6-3 | 245 lbs | Freshman | Provo, Utah | Timpview High School | ||
| 54 | Offensive Line | 6-2 | 300 lbs | Senior | Salt Lake City, Utah | University of Utah | ||
| 55 | Offensive Line | 6-8 | 330 lbs | Junior | East Palo Alto, California | College of San Mateo | ||
| 56 | Offensive Line | 6-5 | 295 lbs | Sophomore | Beaver, Utah | Weber State | ||
| 56 | Defensive End | 6-1 | 247 lbs | Sophomore | Woods Cross, Utah | Weber State | ||
| 58 | Defensive End | 6-2 | 245 lbs | Freshman | North Ogden, Utah | Weber High School | ||
| 59 | Defensive End | 6-1 | 255 lbs | Junior | West Valley City, Utah | Weber State | ||
| 60 | Offensive Line | 6-6 | 295 lbs | Sophomore | Gridley, California | Butte College | ||
| 61 | Offensive Line | 6-4 | 310 lbs | Sophomore | South Jordan, Utah | Utah State | ||
| 62 | Defensive Tackle | 6-1 | 315 lbs | Senior | West Jordan, Utah | West Jordan High School | ||
| 64 | Offensive Line | 6-9 | 310 lbs | Junior | Sandy, Utah | Alta High School | ||
| 65 | Offensive Line | 6-6 | 305 lbs | Senior | Hawthorn Woods, Illinois | Missouri State | ||
| 68 | Offensive Line | 6-3 | 315 lbs | Freshman | St. George, Utah | Pine View High School | ||
| 69 | Offensive Line | 6-7 | 310 lbs | Senior | Inglewood, California | Utah | ||
| 70 | Offensive Line | 6-5 | 312 lbs | Junior | Highland, Utah | Lone Peak High School | ||
| 73 | Offensive Line | 6-5 | 280 lbs | Freshman | Romeo, Michigan | Romeo High School | ||
| 74 | Offensive Line | 6-4 | 330 lbs | Freshman | Bountiful, Utah | Bountiful High School | ||
| 75 | Offensive Line | 6-3 | 305 lbs | Freshman | Spanish Fork, Utah | Idaho State / Spanish Fork High School | ||
| 76 | Offensive Line | 6-8 | 330 lbs | Junior | New Orleans, Louisiana | Oklahoma State | ||
| 77 | Offensive Line | 6-5 | 285 lbs | Freshman | Mesa, Arizona | Red Mountain High School | ||
| 78 | Offensive Line | 6-6 | 325 lbs | Sophomore | Orem, Utah | Oregon | ||
| 79 | Offensive Line | 6-8 | 290 lbs | Freshman | Richfield, Utah | Richfield High School | ||
| 80 | Wide Receiver | 5-11 | 195 lbs | Freshman | Honolulu, Hawaii | Punahou High School | ||
| 82 | Wide Receiver | 5-11 | 180 lbs | Freshman | Layton, Utah | Roy High School | ||
| 83 | Tight End | 6-6 | 255 lbs | Junior | San Clemente, California | San Clemente High School | ||
| 84 | Deep Snapper | 6-4 | 230 lbs | Junior | Eagle, Idaho | Eagle High School | ||
| 85 | Tight End | 6-4 | 235 lbs | Freshman | Salt Lake City, Utah | Olympus High School | ||
| 86 | Wide Receiver | 5-11 | 175 lbs | Freshman | St. Augustine, Florida | Nease High School | ||
| 87 | Tight End | 6-5 | 240 lbs | Sophomore | Laie, Hawaii | Kahuku HS | ||
| 88 | Wide Receiver | 6-1 | 190 lbs | Freshman | American Fork, Utah | American Fork High School | ||
| 89 | Wide Receiver | 5-11 | 185 lbs | Sophomore | Lehi, Utah | Lehi HS | ||
| 90 | Defensive Tackle | 6-4 | 300 lbs | Sophomore | Bountiful, Utah | Snow College | ||
| 91 | Defensive Tackle | 6-2 | 305 lbs | Senior | Provo, Utah | Boise State | ||
| 92 | Defensive End | 6-5 | 273 lbs | Junior | Payson, Utah | Payson High School | ||
| 93 | Defensive End | 6-5 | 260 lbs | Junior | Nephi, Utah | Juab High School | ||
| 94 | Defensive Tackle | 6-4 | 275 lbs | Junior | Salem, Utah | Salem Hills High School | ||
| 95 | Defensive Tackle | 6-2 | 305 lbs | Junior | Little Rock, Arkansas | Pulaski Academy | ||
| 96 | Defensive Tackle | 6-4 | 300 lbs | Sophomore | Kamas, Utah | South Summit High School | ||
| 97 | Kicker | 6-0 | 205 lbs | Freshman | Heber City, Utah | Wasatch High School | ||
| 98 | Defensive Tackle | 6-0 | 295 lbs | Sophomore | Pleasant Grove, Utah | Southern Utah | ||
| 99 | Defensive Tackle | 6-0 | 275 lbs | Sophomore | Laie, Hawaii | Orem High School | ||
| 99 | Tight End | 6-3 | 255 lbs | Junior | Mesa, Arizona | Southern Utah |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach, Defensive Coordinator, Safeties Coach | |
| Offensive Coordinator, Quarterbacks Coach | |
| Passing Game Coordinator, Wide Receivers Coach | |
| Special Teams Coordinator, Defensive Ends Coach | |
| Offensive Line Coach and Run Game Coordinator | |
| Linebackers Coach | |
| Cornerbacks Coach | |
| Tight Ends Coach | |
| Defensive Tackles Coach | |
| Running Backs Coach | |
| Senior Analyst | |
| Offensive Analyst | |
| Offensive Analyst | |
| Offensive Analyst | |
| Offensive Analyst | |
| Defensive Analyst | |
| Defensive Analyst | |
| Defensive Graduate Assistant Coach | |
| Defensive Graduate Assistant Coach | |
| Assistant Athletic Director for Football Health & Performance | |
| Director of Sports Science and Performance Innovation | |
| Director of Strength and Conditioning | |
| Associate Director of Strength and Conditioning | |
| Associate Director of Strength and Conditioning | |
| Assistant Strength and Conditioning Coach | |
| Assistant Strength and Conditioning Coach | |
| Assistant Strength and Conditioning Coach |
Football Support Staff
| Name | Title |
|---|---|
| Chief of Staff | |
| Director of Player Personnel | |
| Director of Player Development | |
| Director of Recruiting | |
| Director of Football Relations | |
| Director of Scouting | |
| Director of Equipment Operations for Football | |
| Assistant Equipment Manager | |
| Director of Football Rehabilitation | |
| Director of Football Nutrition | |
| Director of Football Mental Health | |
| Director of Football Athletic Training | |
| Football Athletic Trainer | |
| Director of Compliance for Football | |
| Director of Football Video and Technology | |
| Executive Assistant to the Head Coach | |
| Football Operations Assistant |
