Women's Track & Field 1997 Roster
Season
View
Women's Track & Field Roster
| Connect | |||||
|---|---|---|---|---|---|
| 5-5 | Medical Redshirt | Tallinn, Estonia | Sprints/Hurdles | ||
| 6-2 | Senior | Lamar, Colorado | High Jump | ||
| 5-6 | Sophomore | Warri, Nigeria | Sprints | ||
| 5-6 | Junior | Woodland, California | Jumps | ||
| 5-8 | Freshman | Rancho Palos Verdes, California | Distance | ||
| 5-11 | Freshman | Tallinn, Estonia | Jumps/Heptathlon | ||
| 6-0 | Freshman | Mesa, Arizona | High Jump | ||
| 5-6 | Senior | Pulaski, Pennsylvania | Throws | ||
| 5-5 | Sophomore | Littleton, Colorado | Distance | ||
| 5-8 | Senior | Lincoln, Nebraska | Throws | ||
| 5-6 | Senior | West Jordan, Utah | Distance | ||
| 5-7 | Freshman | Altadena, California | Distance | ||
| 5-9 | Senior | Sandy, Utah | Distance | ||
| 5-8 | Sophomore | Albuquerque, New Mexico | Distance | ||
| 5-8 | Senior | Lakeville, Minnesota | Hurdles | ||
| 5-6 | Sophomore | Bountiful, Utah | Sprints/Hurdles | ||
| 5-11 | Senior | American Fork, Utah | Sprints/Jumps | ||
| 5-6 | Freshman | Orem, Utah | Distance | ||
| 5-7 | Senior | Clifton, Virginia | Distance | ||
| 5-7 | Junior | Clifton, Virginia | Distance | ||
| 5-6 | Freshman | Poolesville, Maryland | Distance | ||
| 5-8 | Junior | Leeds, Utah | Multi-Events | ||
| 5-8 | Junior | Alpine, Utah | Distance | ||
| 5-2 | Sophomore | Salt Lake City, Utah | Pole Vault/Hurdles | ||
| 5-7 | Sophomore | Salt Lake City, Utah | Distance | ||
| 5-7 | Senior | Riverton, Utah | Distance | ||
| 5-3 | Junior | American Fork, Utah | Sprints | ||
| 5-4 | Senior | Bloomfield, New Mexico | Javelin | ||
| 5-5 | Freshman | Moreno Valley, California | Distance | ||
| 5-3 | Senior | Flagstaff, Arizona | Distance | ||
| 5-6 | Sophomore | Monroe, Washington | Distance | ||
| 5-7 | Junior | Point Fortin, Trinidad | Multi-Events | ||
| 6-0 | Junior | Mesa, Arizona | Jumps | ||
| 5-8 | Sophomore | Casper, Wyoming | Multi-Events | ||
| 5-6 | Sophomore | Yorba Linda, California | Distance | ||
| 5-6 | Sophomore | Yorba Linda, California | Distance | ||
| 5-8 | Medical Redshirt | Pleasanton, California | Distance | ||
| 5-3 | Freshman | Honolulu, Hawaii | Distance | ||
| 5-8 | Freshman | Salt Lake City, Utah | Distance | ||
| 5-6 | Sophomore | Helena, Montana | Distance | ||
| 5-7 | Medical Redshirt | Anaheim, California | Distance | ||
| 5-9 | Medical Redshirt | Fairfield, California | Throws | ||
| 5-7 | Medical Redshirt | Orem, Utah | Distance | ||
| 5-4 | Senior | Legrande, Oregon | Distance | ||
| 5-11 | Medical Redshirt | Grantsville, Utah | Throws | ||
| 5-10 | Sophomore | Banning, California | Throws | ||
| 5-10 | Medical Redshirt | West Linn, Oregon | Distance | ||
| 5-8 | Senior | Mesa, Arizona | Jumps | ||
| 5-8 | Medical Redshirt | Orem, Utah | Multi-Events | ||
| 5-7 | Junior | Cordova, Tennessee | Sprints | ||
| 5-4 | Sophomore | Chula Vista, California | Jumps | ||
| 5-10 | Freshman | Provo, Utah | Sprints | ||
| 5-11 | Junior | Frederick, Maryland | Distance | ||
| 5-8 | Senior | Salt Lake City, Utah | Distance | ||
| 5-4 | Senior | Richfield, Idaho | Distance | ||
| 5-4 | Junior | Fallon, Nevada | Sprints/Hurdles | ||
| 5-10 | Junior | Sherwood, Oregon | Jumps/Hurdles | ||
| 5-9 | Senior | Paradise, California | Mid Distance | ||
| 5-7 | Senior | Syracuse, Utah | Multi-Events |
No coaching staff found
